Material Cost History#
Overview#
The Material Cost History dashboard allows you to monitor the cost evolution of materials over time, including detailed comparisons between the old and new cost values for both main and sub-materials. This dashboard is particularly useful for auditing cost changes, evaluating operational efficiency, and supporting financial reporting tied to production activities.
It provides full traceability of material-related cost data, including production context (Step, Resource, Area), transaction timestamps, and user information.
Folder#
- Material History
Database#
- CDM (queried via OData)
Data#
- Enterprise
- Site
- Facility
- Step
- Step Cycle Time (h)
- Product
- Resource
- Service
- Start Date and Time
- Employee
- Main Primary Quantity
- Sub-Materials Primary Quantity
- Main Old Cost
- Sub-Materials Old Cost
- Main New Cost
- Sub-Materials New Cost
- Main Delta Cost
- Sub-Materials Delta Cost
Example#
Data Visualization#
| Column | Description | Data Source |
|---|---|---|
| Enterprise | Name of the enterprise. | MaterialMovementCost |
| Site | Name of the site. | MaterialMovementCost |
| Facility | Name of the facility. | MaterialMovementCost |
| Step | Name of the process step. | MaterialMovementCost |
| Step Cycle Time | Cycle time at the step, converted to hours. | MaterialMovementCost |
| Product | Product associated with the material. | MaterialMovementCost |
| Resource | Resource used during the material operation. | MaterialMovementCost |
| Service | Type of service performed. | MaterialMovementCost |
| Start Date and Time | Timestamp of the cost transaction. | MaterialMovementCost |
| Employee | Name of the operator or employee executing the transaction. | MaterialMovementCost |
| Main Primary Quantity | Quantity of the main material used. | MaterialMovementCost |
| Sub-Materials Primary Quantity | Total quantity of sub-materials used. | MaterialMovementCost |
| Main Old Cost | Previous recorded cost for the main material. | MaterialMovementCost |
| Sub-Materials Old Cost | Previous recorded cost for the sub-materials. | MaterialMovementCost |
| Main New Cost | Updated cost for the main material. | MaterialMovementCost |
| Sub-Materials New Cost | Updated cost for the sub-materials. | MaterialMovementCost |
| Main Delta Cost | Cost difference for the main material. It is calculated as: New Main Material Cost – Old Main Material Cost. | MaterialMovementCost |
| Sub-Materials Delta Cost | Cost difference for the sub-materials. It is calculated as: New Sub-Materials Cost – Old Sub-Materials Cost. | MaterialMovementCost |
Entity Filters#
Multiple/All selection#
- Material
Time/Date Filter#
The system provides a time/date filter with an Absolute time range option and a list of quick ranges, which you can apply as shown in the image below.
Date Filter Options#
- Changing Time Zone
- Changing Fiscal Year
Refresh Button Options#
The system provides a Refresh button with various options to select.

