Product Group Planning and WIP by Shift Cube#
ClickHouse Cube#
- cube_product_group_plans_wip_shifts
Dimensions#
The Product Group Planning and WIP by Shift Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | The name of the enterprise or company. | ||
| Site Name | The name of a specific site or location. | ||
| Facility Name | The name of the facility within the site. | ||
| Area Name | The name of the area within the facility. | ||
| Area Display Order | The Area's order within the process flow. | ||
| Calendar Name | The specific calendar name associated with the plan. | ||
| Calendar FY | The calendar fiscal year associated with the plan. | ||
| Calendar FQ | The calendar fiscal quarter associated with the plan. | ||
| Calendar FM | The calendar fiscal month associated with the plan. | ||
| Calendar FW | The calendar fiscal week associated with the plan. | ||
| Calendar Day | The specific calendar day associated with the plan. | ||
| Product Group Name | Product Group used as Plan Item defined in terms of the production item. | ||
| Step Name | Steps used on the planning. | ||
| Step Display Order | The Step's order within the process flow. | ||
| Plan Level | To view information organized by Product or Product Group. | ||
| Plan TimeUnit | Plan's Time Unit | ||
| Plan Name | Plan name. | ||
| Shift Name | Shift name. | ||
| Plan TimeValue | The Time associated with the plan depending on the Plan's Time Unit |
Table: Product Group Planning and WIP by Shift Dimensions
Measures#
The Product Group Planning and WIP by Shift Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Shift Plan | Forecasted production volumes for each product. | min | Shift_Plan | ||
| Shift Volume | Material Quantity that moved out of the step. | sum | Shift_Volume |
Table: Product Group Planning and WIP by Shift Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.