MaintenanceOrderChecklists DataSet#
Source: ODS
Fields#
The MaintenanceOrderChecklists Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| Header_DateTime | DateTime | Timestamp | |
| Enterprise_UID | String | Dimension | |
| Enterprise_Name | String | Dimension | |
| Site_UID | String | Dimension | |
| Site_Name | String | Dimension | |
| Facility_UID | Integer | Metric | |
| Facility_Name | String | Dimension | |
| Area_UID | Integer | Metric | |
| Area_Name | String | Dimension | |
| MaintenanceActivityOrder_UID | String | Dimension | |
| MaintenanceOrder_Type | String | Dimension | |
| Resource_UID | String | Dimension | |
| Resource_Name | String | Dimension | |
| ChecklistInstance_UID | String | Dimension | |
| ChecklistInstance_Name | String | Dimension | |
| ChecklistInstance_CreatedOn | DateTime | Timestamp | |
| ChecklistInstance_SystemState | String | Dimension | |
| ChecklistInstance_EndDate | DateTime | Timestamp | |
| ChecklistInstance_UniversalState | String | Dimension | |
| ChecklistInstance_ExecutionMode | String | Dimension | |
| ChecklistItemInstance_UID | String | Dimension | |
| ChecklistItemInstance_Name | String | Dimension | |
| ChecklistItemInstance_SystemState | String | Dimension | |
| ChecklistItemInstance_ExecutionOrder | Integer | Metric | |
| ChecklistItemInstance_DefaultBeginDate | DateTime | Timestamp | |
| ChecklistItemInstance_DefaultEndDate | DateTime | Timestamp | |
| ChecklistItemInstance_BeginDate | DateTime | Timestamp | |
| ChecklistItemInstance_EndDate | DateTime | Timestamp | |
| ChecklistItemInstance_Notes | String | Dimension | |
| ChecklistItem_ActivityType | String | Dimension | |
| ChecklistItem_Order | Integer | Metric | |
| ChecklistItem_Instruction | String | Dimension | |
| ChecklistItemInstance_ModifiedBy | String | Dimension | |
| ChecklistItemParameter_Name | String | Dimension | |
| ChecklistItemInstanceParameter_Value | String | Dimension | |
| ChecklistItemInstanceParameter_Type | String | Dimension | |
| ChecklistItemInstanceParameter_DateTimePickerMode | Integer | Metric | |
| ChecklistInstance_Duration | Decimal | Metric | |
| ChecklistInstance_StandardDuration | Decimal | Metric | |
| ChecklistItemInstance_Duration | Decimal | Metric | |
| ChecklistItemInstance_StandardDuration | Decimal | Metric | |
| DataCollectionInstance_Name | String | Dimension | |
| DataCollection_Name | String | Dimension | |
| DataCollection_MajorRevision | String | Dimension | |
| DataCollection_MinorRevision | String | Dimension | |
| Checklist_UID | String | Dimension | |
| Checklist_Name | String | Dimension | |
| Checklist_MajorRevision | String | Dimension | |
| Checklist_MinorRevision | String | Dimension | |
| ChecklistItemInstance_SignatureUsers | StringArray | None | |
| ChecklistItemInstance_SignatureDates | StringArray | None | |
| Material_Name | String | Dimension | |
| Step_Name | String | Dimension | |
| Material_DateEnteredStep | DateTime | Timestamp | |
| ChecklistItemInstanceParameter_URL | String | Dimension |
Table: MaintenanceOrderChecklists fields