MaterialMovement DataSet#
Source: DWH
Fields#
The MaterialMovement Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| Material_DateEnteredStep | DateTime | Timestamp | |
| Enterprise_Name | String | Dimension | |
| Site_Name | String | Dimension | |
| Facility_Name | String | Dimension | |
| Area_Name | String | Dimension | |
| Step_Name | String | Dimension | |
| Material_Name | String | Dimension | |
| Material_Form | String | Dimension | |
| Material_Type | String | Dimension | |
| ParentMaterial_Name | String | Dimension | |
| Facility_DisplayOrder | Integer | Metric | |
| Area_DisplayOrder | Integer | Metric | |
| Step_DisplayOrder | Integer | Metric | |
| Resource_Name | String | Dimension | |
| Resource_Service | String | Dimension | |
| Product_Name | String | Dimension | |
| Product_MajorRevision | String | Dimension | |
| Product_MinorRevision | String | Dimension | |
| Product_Description | String | Dimension | |
| ProductGroup_Name | String | Dimension | |
| ProductGroup_MajorRevision | String | Dimension | |
| ProductGroup_MinorRevision | String | Dimension | |
| Material_FlowPath | String | Dimension | |
| Material_LogicalFlowPath | String | Dimension | |
| Flow_Name | String | Dimension | |
| Flow_MajorRevision | String | Dimension | |
| Flow_MinorRevision | String | Dimension | |
| ProductionOrder_Name | String | Dimension | |
| Operation_Names | StringArray | None | |
| Header_DateTimes | DateTimeArray | None | |
| Material_ProcessingStates | StringArray | None | |
| Material_PrimaryQuantities | DecimalArray | None | |
| Material_SecondaryQuantities | DecimalArray | None | |
| Material_PrimaryUnits | StringArray | None | |
| Material_SecondaryUnits | StringArray | None | |
| Material_SubMaterialsPrimaryQuantities | DecimalArray | None | |
| Material_SubMaterialsSecondaryQuantities | DecimalArray | None | |
| IndexOfQueued | Integer | Metric | |
| IndexOfDispatched | Integer | Metric | |
| IndexOfInProcess | Integer | Metric | |
| IndexOfProcessed | Integer | Metric | |
| QueuedDateTime | DateTime | Timestamp | |
| DispatchedDateTime | DateTime | Timestamp | |
| InProcessDateTime | DateTime | Timestamp | |
| ProcessedDateTime | DateTime | Timestamp | |
| QueuedPrimaryQty | Decimal | Metric | |
| DispatchedPrimaryQty | Decimal | Metric | |
| InProcessPrimaryQty | Decimal | Metric | |
| ProcessedPrimaryQty | Decimal | Metric | |
| QueuedSecondaryQty | Decimal | Metric | |
| DispatchedSecondaryQty | Decimal | Metric | |
| InProcessSecondaryQty | Decimal | Metric | |
| ProcessedSecondaryQty | Decimal | Metric | |
| QueuedSubMaterialsPrimaryQty | Decimal | Metric | |
| DispatchedSubMaterialsPrimaryQty | Decimal | Metric | |
| InProcessSubMaterialsPrimaryQty | Decimal | Metric | |
| ProcessedSubMaterialsPrimaryQty | Decimal | Metric | |
| QueuedSubMaterialsSecondaryQty | Decimal | Metric | |
| DispatchedSubMaterialsSecondaryQty | Decimal | Metric | |
| InProcessSubMaterialsSecondaryQty | Decimal | Metric | |
| ProcessedSubMaterialsSecondaryQty | Decimal | Metric | |
| QueuedMaterialPrimaryUnits | String | Dimension | |
| DispatchedMaterialPrimaryUnits | String | Dimension | |
| InProcessMaterialPrimaryUnits | String | Dimension | |
| ProcessedMaterialPrimaryUnits | String | Dimension | |
| QueuedMaterialSecondaryUnits | String | Dimension | |
| DispatchedMaterialSecondaryUnits | String | Dimension | |
| InProcessMaterialSecondaryUnits | String | Dimension | |
| ProcessedMaterialSecondaryUnits | String | Dimension | |
| StepOutputPrimaryQty | Decimal | Metric | |
| StepOutputSecondaryQty | Decimal | Metric | |
| StepOutputSubMaterialsPrimaryQty | Decimal | Metric | |
| StepOutputSubMaterialsSecondaryQty | Decimal | Metric | |
| StepOutputDateTime | DateTime | Timestamp | |
| StepInputModifiedBy | String | Dimension | |
| StepOutputModifiedBy | String | Dimension | |
| Material_IdealCycleTime | Decimal | Metric | |
| Material_IdealReferenceCycleTime | Decimal | Metric | |
| QueuedLag | Integer | Metric | |
| DispatchedLag | Integer | Metric | |
| InProcessLag | Integer | Metric | |
| ProcessedLag | Integer | Metric | |
| DispatchCount | Integer | Metric | |
| TrackInCount | Integer | Metric | |
| TrackOutCount | Integer | Metric | |
| AbortProcessCount | Integer | Metric | |
| ReworkCount | Integer | Metric | |
| TerminatedCount | Integer | Metric | |
| Material_ActiveHolds | Integer | Metric | |
| _created_at | DateTime | Timestamp | |
| Material_TotalHolds | Integer | Metric | |
| Loss_Step_Name | String | Dimension | |
| Loss_Reasons | StringArray | None | |
| Material_Primary_Quantity_Losses | DecimalArray | None | |
| Material_Secondary_Quantity_Losses | DecimalArray | None | |
| Material_SubMaterials_Primary_Quantity_Losses | Decimal | Metric | |
| Material_ActualCycleTime | Integer | Metric | |
| Material_Cost | Decimal | Metric | |
| Material_IsInStore | Boolean | None | |
| Material_CurrencySymbol | String | Dimension | |
| Header_LastDateTime | DateTime | Timestamp | |
| AppProperties_DataSilo | String | Dimension |
Table: MaterialMovement fields