MaterialMovementPerStep DataSet#
Source: DWH
Fields#
The MaterialMovementPerStep Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| Enterprise_Name | String | Dimension | |
| Site_Name | String | Dimension | |
| Facility_Name | String | Dimension | |
| Facility_DisplayOrder | Integer | Metric | |
| Area_Name | String | Dimension | |
| Area_DisplayOrder | Integer | Metric | |
| Step_Name | String | Dimension | |
| Step_DisplayOrder | Integer | Metric | |
| Product_Name | String | Dimension | |
| Product_MajorRevision | String | Dimension | |
| Material_DateEnteredStep | DateTime | Timestamp | |
| Product_NameAndRevision | String | Dimension | |
| Material_Type | String | Dimension | |
| Material_Form | String | Dimension | |
| Material_QueuedCount | The number of queued materials. | Integer | Metric |
| Material_DispatchedCount | The number of dispacthed materials. | Integer | Metric |
| Material_InProcessCount | The number of in process materials. | Integer | Metric |
| Material_ProcessedCount | The number of processed materials. | Integer | Metric |
| Material_InTransitCount | The number of in transit materials. | Integer | Metric |
| Material_IsInStoreCount | The number of in store materials. | Integer | Metric |
| Materials | The total number of materials. | Integer | Metric |
| Material_PrimaryQuantities | Decimal | Metric | |
| Material_SecondaryQuantities | Decimal | Metric | |
| Material_Cost | The material cost. | Decimal | Metric |
| Material_ActiveHolds | The material number of holds. | Integer | Metric |
| Material_CurrencySymbol | String | Dimension | |
| Material_TimeAtStep | Integer | Metric | |
| Material_PrimaryUnits | String | Dimension | |
| Material_SecondaryUnits | String | Dimension |
Table: MaterialMovementPerStep fields