MaterialMovementShifts DataSet#
Source: DWH
Fields#
The MaterialMovementShifts Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| Material_DateEnteredStep | DateTime | Timestamp | |
| Enterprise_Name | String | Dimension | |
| Site_Name | String | Dimension | |
| Facility_Name | String | Dimension | |
| Facility_DisplayOrder | Integer | Metric | |
| Area_Name | String | Dimension | |
| Area_DisplayOrder | Integer | Metric | |
| Step_Name | String | Dimension | |
| Step_DisplayOrder | Integer | Metric | |
| Step_Type | String | Dimension | |
| Material_Name | String | Dimension | |
| Material_Type | String | Dimension | |
| Material_Form | String | Dimension | |
| Product_Name | String | Dimension | |
| Product_Type | String | Dimension | |
| ProductGroup_Name | String | Dimension | |
| ProductGroup_Type | String | Dimension | |
| Resource_Name | String | Dimension | |
| Resource_ResourceType | String | Dimension | |
| Resource_DisplayOrder | Integer | Metric | |
| CalendarDay | DateTime | Timestamp | |
| CalendarDay_FY | Integer | Metric | |
| CalendarDay_FQ | Integer | Metric | |
| CalendarDay_FM | Integer | Metric | |
| CalendarDay_FW | Integer | Metric | |
| Calendar_Name | String | Dimension | |
| Shift_Name | String | Dimension | |
| Shift_StartTimeUTC | DateTime | Timestamp | |
| Shift_EndTimeUTC | DateTime | Timestamp | |
| InProcessDateTime | DateTime | Timestamp | |
| ProcessedDateTime | DateTime | Timestamp | |
| QueuedPrimaryQty | Decimal | Metric | |
| DispatchedPrimaryQty | Decimal | Metric | |
| InProcessPrimaryQty | Decimal | Metric | |
| ProcessedPrimaryQty | Decimal | Metric | |
| QueuedSecondaryQty | Decimal | Metric | |
| DispatchedSecondaryQty | Decimal | Metric | |
| InProcessSecondaryQty | Decimal | Metric | |
| ProcessedSecondaryQty | Decimal | Metric | |
| QueuedSubMaterialsPrimaryQty | Decimal | Metric | |
| DispatchedSubMaterialsPrimaryQty | Decimal | Metric | |
| InProcessSubMaterialsPrimaryQty | Decimal | Metric | |
| ProcessedSubMaterialsPrimaryQty | Decimal | Metric | |
| QueuedSubMaterialsSecondaryQty | Decimal | Metric | |
| DispatchedSubMaterialsSecondaryQty | Decimal | Metric | |
| InProcessSubMaterialsSecondaryQty | Decimal | Metric | |
| ProcessedSubMaterialsSecondaryQty | Decimal | Metric | |
| StepOutputPrimaryQty | Decimal | Metric | |
| StepOutputSecondaryQty | Decimal | Metric | |
| StepOutputSubMaterialsPrimaryQty | Decimal | Metric | |
| StepOutputSubMaterialsSecondaryQty | Decimal | Metric | |
| Material_IdealCycleTime | Decimal | Metric | |
| Material_IdealReferenceCycleTime | Decimal | Metric | |
| Material_ActualCycleTime | Integer | Metric | |
| QueuedLag | Integer | Metric | |
| DispatchedLag | Integer | Metric | |
| InProcessLag | Integer | Metric | |
| ProcessedLag | Integer | Metric | |
| DispatchCount | Integer | Metric | |
| TrackInCount | Integer | Metric | |
| TrackOutCount | Integer | Metric | |
| AbortProcessCount | Integer | Metric | |
| ReworkCount | Integer | Metric | |
| TerminatedCount | Integer | Metric | |
| Material_PrimaryUnits | String | Dimension | |
| Material_Primary_Quantity_Losses | Decimal | Metric | |
| Material_Secondary_Quantity_Losses | Decimal | Metric | |
| Material_SubMaterials_Primary_Quantity_Losses | Decimal | Metric | |
| Material_ActiveHolds | Integer | Metric | |
| Material_TotalHolds | Integer | Metric | |
| Material_Cost | Decimal | Metric | |
| Material_IsInStore | Boolean | None | |
| Material_CurrencySymbol | String | Dimension | |
| AppProperties_DataSilo | String | Dimension |
Table: MaterialMovementShifts fields