ProductProductionMonitoring DataSet#
Source: DWH
Fields#
The ProductProductionMonitoring Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| AppProperties_DataSilo | String | Dimension | |
| Enterprise_Name | String | Dimension | |
| Site_Name | String | Dimension | |
| Facility_Name | String | Dimension | |
| Area_Name | String | Dimension | |
| Area_DisplayOrder | Integer | Metric | |
| Calendar_FY | Integer | Metric | |
| Calendar_FW | Integer | Metric | |
| Currentfy | Integer | Metric | |
| Currentfw | Integer | Metric | |
| WeekStartUTC | DateTime | Timestamp | |
| WeekEndUTC | DateTime | Timestamp | |
| Product_Name | String | Dimension | |
| Product_Type | String | Dimension | |
| Step_Name | String | Dimension | |
| Step_DisplayOrder | Integer | Metric | |
| Material_Type | String | Dimension | |
| Daily_Volume | Decimal | Metric | |
| Wtd | Decimal | Metric | |
| Total_WIP | Decimal | Metric | |
| Total_Hold | Decimal | Metric | |
| Total_Free_WIP | Decimal | Metric | |
| Total_Rework | Decimal | Metric | |
| WipQueueDispatched | Decimal | Metric | |
| Processed_Primary_Quantity | Decimal | Metric | |
| Primary_Quantity_Losses | Decimal | Metric | |
| Plan_Name | String | Dimension | |
| CalendarDay | Date | Timestamp | |
| Daily_Plan | Decimal | Metric | |
| wP | Decimal | Metric | |
| Time_To_Completion | Decimal | Metric | |
| Plan_Level | String | Dimension |
Table: ProductProductionMonitoring fields