WIPHistory DataSet#
Source: DWH
Fields#
The WIPHistory Data Set has the following fields:
| Field | Description | DataType | Field Type |
|---|---|---|---|
| WIPDateTime | DateTime | Timestamp | |
| Enterprise_Name | String | Dimension | |
| Enterprise_DisplayOrder | Integer | Metric | |
| Site_Name | String | Dimension | |
| Site_DisplayOrder | Integer | Metric | |
| Facility_Name | String | Dimension | |
| Facility_DisplayOrder | Integer | Metric | |
| Area_Name | String | Dimension | |
| Area_Type | String | Dimension | |
| Area_DisplayOrder | Integer | Metric | |
| Step_Name | String | Dimension | |
| Step_Type | String | Dimension | |
| Step_DisplayOrder | Integer | Metric | |
| Calendar_Name | String | Dimension | |
| Shift_Name | String | Dimension | |
| CalendarDay_FY | Integer | Metric | |
| CalendarDay_FQ | Integer | Metric | |
| CalendarDay_FM | Integer | Metric | |
| CalendarDay_FW | Integer | Metric | |
| CalendarDay | Date | Timestamp | |
| Product_Name | String | Dimension | |
| Product_Type | String | Dimension | |
| Material_Type | String | Dimension | |
| Material_Form | String | Dimension | |
| Material_PrimaryUnits | String | Dimension | |
| ProductionOrder_Name | String | Dimension | |
| ProductGroup_Name | String | Dimension | |
| ProductGroup_Type | String | Dimension | |
| Flow_Name | String | Dimension | |
| Queued_PrimaryQty | Decimal | Metric | |
| Dispatched_PrimaryQty | Decimal | Metric | |
| InProcess_PrimaryQty | Decimal | Metric | |
| Processed_PrimaryQty | Decimal | Metric | |
| InTransit_PrimaryQty | Decimal | Metric | |
| Queued_Hold_PrimaryQty | Decimal | Metric | |
| Dispatched_Hold_PrimaryQty | Decimal | Metric | |
| InProcess_Hold_PrimaryQty | Decimal | Metric | |
| Processed_Hold_PrimaryQty | Decimal | Metric | |
| InTransit_Hold_PrimaryQty | Decimal | Metric | |
| Queued_Rework_PrimaryQty | Decimal | Metric | |
| Dispatched_Rework_PrimaryQty | Decimal | Metric | |
| InProcess_Rework_PrimaryQty | Decimal | Metric | |
| Processed_Rework_PrimaryQty | Decimal | Metric | |
| InTransit_Rework_PrimaryQty | Decimal | Metric | |
| VolumeIn | Decimal | Metric | |
| VolumeOut | Decimal | Metric | |
| Queued_Lag | Integer | Metric | |
| Dispatched_Lag | Integer | Metric | |
| InProcess_Lag | Integer | Metric | |
| Processed_Lag | Integer | Metric | |
| AppProperties_DataSilo | String | Dimension |
Table: WIPHistory fields