Material Hold & Release Cube#
ClickHouse Cube#
- cube_material_hold_release
Dimensions#
The Material Hold & Release Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | The name of the enterprise or company. | ||
| Site Name | The name of the specific site. | ||
| Facility Name | The name of the facility within the site. | ||
| Area Name | The name of the area within the facility. | ||
| Step Name | The manufacturing step where the hold/release occurred. | ||
| Material Name | The name of the material placed on hold or released. | ||
| Product Name | The name of the Product associated with the material. | ||
| Action | The type of action taken: e.g., 'Hold' or 'Release'. | ||
| Reason | The specific reason code for the Hold or Release. | ||
| Calendar Day Ticks | The ticks for the calendar day of the event. | ||
| Calendar Day | The calendar day during which the event occurred. | ||
| Calendar Day FY | The calendar fiscal year. | ||
| Calendar Day FQ | The calendar fiscal quarter. | ||
| Calendar Day FM | The calendar fiscal month. | ||
| Calendar Day FW | The calendar fiscal week. | ||
| Shift Name | The work shift during which the event occurred. |
Table: Material Hold & Release Dimensions
Measures#
The Material Hold & Release Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Format | Formula |
|---|---|---|---|---|---|---|
| Total Events | Total number of Hold and Release events. | count | ||||
| Total Holds | Total number of materials placed on hold. | count | ||||
| Total Releases | Total number of materials released from hold. | count |
Table: Material Hold & Release Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.