Preparation#
Critical Manufacturing provides you with the following checklist that serves as a quick guide and helps determine the preliminary procedures and requirements for the installation to take place. Below you can see links to information resources to get started:
- Container Stack Documentation section of the Operations Guide to know the components of the stack.
- DevOps Center Documentation ⧉ in the Critical Manufacturing Customer Portal for installation instructions.
- Software Requirements in the System Requirements.
Infrastructure#
This section contains a list of the computer, server and client roles required to run Critical Manufacturing MES. Generically, we recommend that you deploy each of the application tiers on separate machines. For development environments, you can deploy all tiers on a single machine. If a machine is hosting several tiers, it must fulfill all the requirements of the current tier.
| Item | Description | Planning and installation guides | Checked |
|---|---|---|---|
| Hardware infrastructure | Plan the number of servers and the computing, storage and memory requirements for each one | Application Layer - Container Stack Optional Components | |
| Database Servers | The database servers will host Critical Manufacturing persistency layer components | Planning and installing database servers | |
| Application Servers | The application servers will host Critical Manufacturing application layer components | Planning and installing the application servers | |
| Application Clients | The application clients will run Critical Manufacturing presentation layer components in a browser | Planning and preparing application clients |
Table: Servers
Storage and Network Shares#
Information on file shares and volume configurations is available on the Customer Portal support website here ⧉.
Accounts, Permissions and Active Directory Objects#
In this section, we summarize what must be prepared in terms of account configurations:
| Item | Description | Planning and installation guide | Checked |
|---|---|---|---|
| Deployment Account | The account that will be used to deploy Critical Manufacturing | Accounts and Security | |
| Critical Manufacturing Windows Services Account | The account that will be used to run the Critical Manufacturing Windows Service applications | Accounts and Security | |
| Microsoft SQL Server User Account | The account that will be used to connect to the Microsoft SQL Server instance | Accounts and Security | |
| Microsoft SQL Server Analysis Service User Account | The account that will be used to connect to the OLAP cubes created by Critical Manufacturing | Accounts and Security | |
| Microsoft SQL Server Reporting Services User Account | The account that will be used in Reporting Services to host Critical Manufacturing reports | Accounts and Security | |
| Active Directory Domain Services FQDN | The FQDN for the Active Directory domain services server | Accounts and Security | |
| Active Directory Domain Name | The shorter domain name that is used to prefix user accounts | Accounts and Security | |
| ClickHouse User Account Name | The account that will be used to connect to ClickHouse | Accounts and Security | |
| Kafka User Account Name | The account that will be used to connect to Kafka | Accounts and Security | |
| S3 User Account Name | The account that will be used to connect to S3 | Accounts and Security |
Table: Accounts, Permissions and Active Directory Objects
SAP Connection Setup#
This section outlines the configuration required to support SAP integration when using the Theobald ERP Connector. If the integration is implemented via web services or other protocols, this setup is not required.
| Item | Description | Planning and installation guide | Checked |
|---|---|---|---|
| SAP Host | Critical Manufacturing will connect to this SAP instance to receive inbound messages and to send outbound messages | SAP Integration ⧉ | |
| SAP System Number | The SAP system name to connect to | SAP Integration ⧉ | |
| SAP Service | The SAP RFC gateway hostname | SAP Integration ⧉ | |
| SAP Program Id | The name of the Remote Server Program that will be used for IDOC exchange | SAP Integration ⧉ | |
| SAP User Name | The user name used to authenticate in SAP | SAP Integration ⧉ | |
| SAP Password | The password used to authenticate in SAP | SAP Integration ⧉ | |
| SAP Client | The SAP Client number | SAP Integration ⧉ | |
| ERP ConnectorLicense Key | The Theobald ERP Connect license required to communicate with SAP | SAP Integration ⧉ |
Table: SAP Connection Setup
Other infrastructure requirements#
In this section, we summarize the configurations for the email infrastructure required for notifications:
| Item | Description | Planning and installation guide | Checked |
|---|---|---|---|
| SMTP Server Address | Critical Manufacturing requires an email server to send notifications through email (SSL is both supported and recommended) | ||
| SMTP Server User Name | The account used to authenticate at the email server | ||
| SMTP Server Password | The password used to authenticate at the email server | ||
| Support Email Address | Critical Manufacturing will send email messages to this destination | ||
| Support Email From Name | Critical Manufacturing will send email messages using this text to identify the email sender |
Table: Other infrastructure requirements