Resource Tracking#
Nowadays, equipment is becoming increasingly complex and expensive. The equipment health, performance and utilization are key factors in the operations efficiency and in the company profitability, being the Overall Equipment Effectiveness (OEE) a closely monitored indicator. Furthermore, increasing levels of manufacturing sophistication and automation require that the Manufacturing Execution System (MES) keeps track of both the equipment master data information, equipment state and equipment history.
Resource Tracking provides a hierarchical object model to model virtually any type of equipment and it provides all the functionality required for managing and tracking resources.
Available guides#
| Module | Title | Guide | |
|---|---|---|---|
| Resource Tracking | Line Verification | Tutorial | |
| Resource Tracking | Setup and Line Clearance | Tutorial | |
| Resource Tracking: How To | How to: Change Resource State | How To | |
| Resource Tracking: How To | How to: Create a Resource | How To | |
| Resource Tracking: How To | How to: Manage Consumable Feeds | How To | |
| Resource Tracking: How To | How to: Manage Consumables | How To | |
| Resource Tracking: How To | How to: Manage Resource Durables | How To | |
| Resource Tracking: How To | How to: Manage Resource Instruments | How To | |
| Resource Tracking: How To | How to: Manage Resource Structure | How To |
Table: Resource Tracking: How To guides