CalendarDayType#
Description: Definitions and colors for working days - both working and non-working.
The CalendarDayType table has the following fields:
| Field | Description | Key | Mandatory | Reference Type | Comments |
|---|---|---|---|---|---|
| Type | The type of the calendar day | Yes | Yes | CalendarDayType | |
| IsWorkingDay | Whether the day is a working day or not. | No | Yes | ||
| Code | A single letter code. | No | No | ||
| BackgroundColor | The background color for this non working day type. | No | Yes | ||
| ForegroundColor | The foreground color for this non working day type. | No | Yes | ||
| IsSystem | Whether it’s a system entry or not – use for filtering and retrieving data. | No | Yes |
Table: CalendarDayType fields