LabelMaterialProperty#
Description: Defines the Material Properties that can be referenced as a Label Specification Field. These labels can be used for Material registration, see Register Materials for more information.
The LabelMaterialProperty table has the following fields:
| Field | Description | Key | Mandatory | Reference Type | Comments |
|---|---|---|---|---|---|
| Name | Name of the material Property | Yes | Yes | ||
| Description | Description of the material property | Yes | Yes | ||
| Sequence | Defines in which sequence the property must be displayed | No | Yes | ||
| DataType | Field data type | No | Yes | ||
| IsMandatory | Whether the property is mandatory or not | No | Yes | ||
| ProductProperty | The Product Property, if the field is conditional on a Product Property | No | No | ||
| ProductPropertyValue | The Product Property value, if the field is conditional on a Product Property | No | No |
Table: LabelMaterialProperty fields