LabelSpecificationField#
Description: Defines the Label Specification Fields and how they are mapped to the Label Material properties. These labels can be used for Material registration, see Register Materials for more information.
The LabelSpecificationField table has the following fields:
| Field | Description | Key | Mandatory | Reference Type | Comments |
|---|---|---|---|---|---|
| LabelSpecification | Reference to the label specification type | Yes | Yes | LabelSpecification | |
| FieldName | Name of the label field | Yes | Yes | ||
| FieldSequence | Field Sequence | No | Yes | ||
| FieldDataType | Field data type | No | Yes | ||
| FieldPrefix | Prefix of the label | No | No | ||
| FieldLength | Length of the field, excluding the prefix – only for fixed length fields | No | No | ||
| FieldFormat | Format of the field | No | No | ||
| MaterialProperty | Name of the material property where this field will be assigned | No | No | LabelMaterialProperty | |
| TargetField | The name of the Target Field element where the value that has been read must be mapped to | No | No | ||
| IsMandatory | Defines whether the property is mandatory for the given Label Specification | No | Yes | ||
| NotApplicableValue | Defines that the property is not applicable, that is, it has no value | No | No | ||
| IsPackageId | Defines whether a field is a package id or not | No | Yes |
Table: LabelSpecificationField fields