MoistureSensitivityLevel#
Description: Standard Moisture Sensitivity Levels
The MoistureSensitivityLevel table has the following values inserted in a fresh installation of the Critical Manufacturing MES:
| Name | Value | Description | Comments |
|---|---|---|---|
| 1 | 1 | Unlimited | |
| 2 | 2 | 1 year | |
| 2a | 2a | 4 weeks | |
| 3 | 3 | 168 hours | |
| 4 | 4 | 72 hours | |
| 5 | 5 | 48 hours | |
| 5a | 5a | 24 hours | |
| 6 | 6 | Time on Label (TOL) |
Table: MoistureSensitivityLevel values