StepProductYieldAndCycleTimeContext#
Description#
Used to resolve the Yield and Cycle Time for a specific Product Context
Fields#
The StepProductYieldAndCycleTimeContext table has the following fields:
| Field | Description | Key | Mandatory | Comments |
|---|---|---|---|---|
| Step | Step Reference | Yes | Yes | |
| Product | Product Reference | Yes | No | |
| ProductGroup | Product Group Reference | Yes | No | |
| Flow | Flow Name | Yes | No | Applies to the immediate parent Flow of the Step where the Material is currently, and not to the Top-Level Flow |
| Yield | 0 represents 0% and 1 represents 100% | No | Yes | |
| CycleTimeScale | The time scale used to define the unit cycle time | No | No | Days, Hours, Minutes or Seconds |
| FixedCycleTime | The unit fixed time | No | No | fixed process time (quantity independent) |
| VariableCycleTime | The unit cycle time | No | No | variable process time (per quantity unit) |
Table: StepProductYieldAndCycleTimeContext fields
Precedence Keys#
The search precedence rules are the following:
- Step, Product, Flow
- Step, Product
- Step, ProductGroup, Flow
- Step, ProductGroup
- Step, Flow
- Step