System KPIs#
Below you can see a list of all Dynamic KPIs available out of the box in Critical Manufacturing MES:
| KPI | Entity Type | Manual Calculation | Description | Dimension | KPI Type | Parameter |
|---|---|---|---|---|---|---|
| Average Assist Time | - Resource | The average time between the start and end of Assist Events for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month - Current Order | Minimum | KPI Hours | |
| Average Changeover Time | - Resource | The average Setup Time of complete Setup transitions for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Minimum | KPI Minutes | |
| Closed Protocol Duration by Type and Severity | - Protocol Instance | The duration of Protocol Instances having the System State Closed by Type and Severity. | - Current - Current Day - Current Week - Current Month | Minimum | KPI Hours | |
| Closed Protocol Duration by Type | - Protocol Instance | The duration of Protocol Instances having the System State Closed by Type. | - Current Day - Current Week - Current Month | Minimum | KPI Long | |
| Closed Protocol Instances | - Protocol Instance | The Number of Protocol Instances in SystemState = Closed | - Current Day - Current Week - Current Month | Minimum | KPI Long | |
| Completed Production Orders | - Facility - Product Group | The number of Completed Production Orders for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month - Current Order | Maximum | KPI Long | |
| Completed Quantity | - Facility - Product Group | The Quantity Completed for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Decimal | |
| Components Placed Per Hour | - Resource | The average number of components placed per hour registered on component placement Events for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month - Current Order | Maximum | KPI Decimal | |
| Defective Units Count | - Area - Facility - Resource | The Material Primary Quantity Loss for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Minimum | KPI Decimal | |
| Down Reason Count | - Resource | The Reasons for the changes to Universal State Unscheduled Down for the selected Resource. | - Current | Maximum | None | |
| Down Reason | - Resource | The Down Reason for the selected Resource with System State set as Down. | - Last 7 Days | Deviation | None | |
| Equipment Recipe | - Resource | The Recipe of the selected Resource. | - Current | Deviation | None | |
| Equipment State | - Resource | The Universal State of the selected Resource. | - Current - Last 7 Days | Deviation | None | |
| Fault Count | - Resource | The number of Fault Events for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month - Current Order | Minimum | KPI Decimal | |
| First Pass Yield | - Resource | The number of OK Units Inspected Events divided by the number of OK and NOK Units Inspected Events for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Decimal | |
| Job Remaining Time | - Resource | The remaining process time of the last tracked-in Material in the selected Resource. | - Current | Maximum | KPI Decimal | |
| Loss Reason Sum | - Area | The sum of the losses per Reason recorded in the selected Area. | - Last 7 Days | Minimum | KPI Decimal | |
| Material Completed Quantity | - Material | The Processed Quantity of the oldest tracked-in Material in the selected Resource. | - Current | Maximum | KPI Long | |
| Material Customer | - Resource | The Customer of the Production Order of the oldest tracked-in Material in the selected Resource. | - Current | Deviation | None | |
| Material Elapsed Time | - Material | The start processing date of the oldest Material tracked-in in the Resource. | - Current | Minimum | KPI DateTime | |
| Material Estimated Remaining Time | - Material | The time until the Planned End Date of the oldest tracked-in Material in the selected Resource. | - Current | Minimum | KPI DateTime | |
| Material Product Description | - Resource | The Product Description of the oldest tracked-in Material in the selected Resource. | - Current | Deviation | None | |
| Material Product | - Resource | The Product of the oldest tracked-in Material in the selected Resource. | - Current | Deviation | None | |
| Material Progress | - Material | The progress of the Material's Completed Quantity of the oldest tracked-in Material in the selected Resource. | - Current | Maximum | KPI Percentage | |
| Material Quantity | - Material | The Quantity to Process of the oldest tracked-in Material in the selected Resource. | - Current | Deviation | KPI Long | |
| Material Remaining Quantity | - Material | The remaining Quantity to Process the oldest tracked-in Material in the selected Resource. | - Current | Minimum | KPI | |
| Material Units Produced | - Resource | The number of Units Produced Events for the selected Resource. | - Current Order | - | KPI Decimal | |
| Medium Time Between Assists | - Resource | The average time between Assist Events for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month - Current Order | Minimum | KPI Hours | |
| Missing Volume by Item | - Plan | The delta between the Planned Volume and the Actual Volume - the unfulfilled volume per Time Frame, per Item | - User Defined | - | KPI Decimal | |
| MTBF | - Area - Facility - Resource | The Mean Time Between Failures for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Hours | |
| MTTR | - Area - Facility - Resource | The Mean Time To Repair for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Minimum | KPI Hours | |
| OEE | - Area - Facility - Resource | The Overall Equipment Effectiveness for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage | |
| On Hold Quantity | - Area - Facility - Step | The total Quantity placed on Hold in the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Minimum | KPI Decimal | |
| On-Time Delivery (%) | - Facility - Product Group | The percentage of Production Orders closed at least until their Due Date for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage | |
| On-Time MAOs | - Area - Facility | The ratio of on time completed MAOs (before Late Due) for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage | |
| Open Protocol Instances by Type | - Protocol Instance | The Number of Protocol Instances having the System State Open by Type. | - Current | Minimum | KPI Long | |
| Open Protocol Instances | - Protocol Instance | The Number of Protocol Instances having the System State Open. | - Current | Minimum | KPI Long | |
| Pending Corrective MAOs | - Area - Facility | The Pending Corrective MAOs for the selected entity. | - Total - By State | Minimum | KPI Long | |
| Pending Late Production Orders | - Facility - Product Group | The number of Pending Late Production Orders for the selected entity. | - Current | Minimum | KPI Long | |
| Pending Late Quantity | - Facility - Product Group | The Pending Late Quantity for the selected entity. | - Current | Minimum | KPI Decimal | |
| Pending Preventive MAOs | - Area - Facility | The Pending Preventive MAOs for the selected entity. | - Total - By State | Minimum | KPI Long | |
| Performance Efficiency | - Resource | The Performance Efficiency percentage for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage | |
| Placement Efficiency | - Resource | The number of placed components divided by the number of placed and misplaced components registered on component placement Events for the selected Resource. | - Current Day - Current Shift - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage | |
| Quality Affected Quantity Dataset | - Area - Facility - Step | A Dataset containing information about the Quantity put on Hold, sent to Rework, and/or Lost for the selected entity. | - Last 7 Days | Minimum | KPI Decimal | |
| Rate of Quality | - Resource | The Rate of Quality percentage for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage | |
| Reject Rate | - Resource | The number of rejected components divided by the number of total components for the selected Resource. | - Current Day - Current Shift - Last 7 Days - Current Week - Current Month | Minimum | KPI Percentage | |
| Resources Down | - Area | The number of Resources with System State Down for the selected Area. | - Current | Minimum | KPI Decimal | |
| Resources Up | - Area | The number of Resources with System State Up for the selected Area. | - Current | Maximum | KPI Decimal | |
| State | - Resource | The Universal State for the selected Resource. | - Current - Last 7 Days | - | None | |
| Throughput Rate | - Plan | The Produced Quantity per Unit Time, per Manufacturing Unit, connected to a Plan | - User Defined | - | KPI Decimal | |
| Top Products by Loss Quantity | - Facility - Product Group | The Products with the highest Loss Quantities for the selected Product Group. | - Current Day Top 10 - Current Shift Top 10 - Current Week Top 10 - Current Month Top 10 | Minimum | KPI Decimal | |
| Top Reasons by Lost Quantity | - Facility - Product Group | The Loss Reasons with the highest Lost Quantity for the selected Product Group. | - Current Day - Current Shift - Current Week - Current Month | Minimum | KPI Decimal | |
| Top Reasons by Quantity on Hold | - Facility - Product Group | The Hold Reasons with the highest Quantity on Hold for the selected Product Group. | - Current Day - Current Shift - Current Week - Current Month | Minimum | KPI Decimal | |
| Top Resources with AdHoc Maintenance | - Area - Facility | The Resources with the most requests for AdHoc Activities for the selected Facility. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Minimum | KPI Long | |
| Unit Cycle Time | - Resource | The average processing time per unit for the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Minimum | KPI Seconds | |
| Uptime % | - Resource | The Up Time percentage of the selected Resource. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage | |
| Volume Fulfilment | - Plan | The Percentage of the Total Planned Volume in the Plan that was achieved. | - User Defined | - | KPI Percentage | |
| Volume In | - Resource - Step | The In Process Quantity registered for the selected entity. | - Current Shift - Last 7 Days | Maximum | KPI Decimal | |
| Volume Out | - Resource - Step | The Processed Quantity registered for the selected entity. | - Current Shift - Last 7 Days | Maximum | KPI Decimal | |
| Yield | - Area - Facility - Resource - Step | The Processed Quantity divided by the Processed Quantity plus the In Process and the Processed Quantity Losses registered for the selected entity. | - Current Day - Current Shift - Last 3 Days - Last 7 Days - Current Week - Current Month | Maximum | KPI Percentage |
Table: Available Dynamic KPIs
In the above table, the KPIs marked with a need to be calculated by the user through the following steps:
- Storing the necessary data in a database where the data will be accessed;
- Creating a DEE Action to perform the required calculation on that data;
- Attaching that DEE Action to a Rule;
- Changing the Source Type of the KPI Dimensions to Rule, and associating the created Rule.
This leads to the data being displayed in dashboards with out-of-the-box KPIs not being ready to be used unless there are extra steps performed to allow applying the calculations to the retrieved values.