Automatic Resource State Change Transitions#
This table presents the automatic state changes for Resources when Maintenance Activities are performed:
| From State | Maintenance Type | Ignore In Scheduling | Request | Begin | Complete / Abort / Skip / Cancel |
|---|---|---|---|---|---|
| Any | Any | TRUE (means equipment keeps running) | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Standby | Preventive Calibration Inspection | FALSE | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Scheduled Down Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Productive Engineering | Preventive Calibration Inspection | FALSE | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Standby Productive Engineering | Corrective | FALSE | Default New State: Unscheduled Down Possible New States: Current plus all possible next states | Default New State: Unscheduled Down Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Scheduled Down Unscheduled Down Non-Scheduled | Preventive Calibration Corrective Inspection | FALSE | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active MAOs InProgress exist for the Resource for which Ignore In Scheduling is False: • Default New State: Stand By • Possible: Current plus all possible next states Othrwise • Default: Keep current state (no change) • Possible: Current plus all possible next states |
Table: Automatic Resource State Change Transitions for Maintenance Activities
This table presents the automatic state changes for Resources when Material State Transitions are performed:
| From State | Track-In | Track-Out | Abort | Begin Setup | Complete Setup |
|---|---|---|---|---|---|
| Standby | Default New State: Productive Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active Material InProcess at the Resource: • Default New State: Scheduled Down • Possible: Current plus all possible next states Otherwise: • Default: Keep current state (no change) • Possible: Current plus all possible next states | Default New State: Productive Possible New States: Current plus all possible next states |
| Productive Engineering | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active Material InProcess at the Resource AND HoldCount=0: • Default New State: Stand By • Possible: Current plus all possible next states Otherwise If no other active Material InProcess at the Resource AND HoldCount>0: • Default New State: Scheduled Down • Possible: Current plus all possible next states Otherwise • Default: Keep current state (no change) • Possible: Current plus all possible next states | If no other active Material InProcess at the Resource AND HoldCount=0: • Default New State: Stand By • Possible: Current plus all possible next states Otherwise If no other active Material InProcess at the Resource AND HoldCount>0: • Default New State: Scheduled Down • Possible: Current plus all possible next states Otherwise • Default: Keep current state (no change) • Possible: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Scheduled Downtime | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active Material InProcess at the Resource AND HoldCount=0: • Default New State: Stand By • Possible: Current plus all possible next states Otherwise • Default: Keep current state (no change) • Possible: Current plus all possible next states |
| All Others | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
Table: Automatic Resource State Change Transitions for Material State Transitions
Note
If a case is not addressed in the table above, the default action is to maintain the current state. In such cases, all potential new states originate from the current one. Additionally, if the Material is a Sub-Material, its association must align with other Active Materials InProcess, where the LastResource matches that of the Sub-Material. It is important to know that there is no direct transition between the Productive and Scheduled Down states.