WIP View Cube#
ClickHouse Cube#
- cube_material_wip
Dimensions#
The WIP View Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | Company's name. | ||
| Enterprise Display Order | Enterprise display order | ||
| Site Name | Site name | ||
| Site Display Order | Site display order | ||
| Facility Name | Facility name | ||
| Facility Display Order | Facility display order | ||
| Area Name | Area name | ||
| Area Type | Area type | ||
| Area Display Order | Area display order | ||
| Step Name | Step name | ||
| Step Type | Step type | ||
| Step Display Order | Step display order | ||
| Product Name | Product name | ||
| Product Type | Product type | ||
| Material Type | Material type | ||
| Material Primary Units | WIP units | ||
| Product Name | Production Order name | ||
| Product Group Name | Product family name | ||
| Product Group Type | Product family type | ||
| WIP DateTime | Timestamp when the WIP snapshot was recorded |
Table: WIP View Dimensions
Measures#
The WIP View Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Record Count | Total number of records in the dataset. | count | |||
| Volume In | Material Quantity that moved in to step | sum | VolumeIn | ||
| Volume Out | Material Quantity that moved out of the step | sum | VolumeOut | ||
| Queued Primary Quantity | WIP snapshot in state Queued - total quantity | sum | Queued_PrimaryQty | ||
| Queued Hold Primary Quantity | WIP snapshot in state Queued - hold quantity | sum | Queued_Hold_PrimaryQty | ||
| Queued Rework Primary Quantity | WIP snapshot in state Queued - rework quantity | sum | Queued_Rework_PrimaryQty | ||
| Queued Free Primary Quantity | WIP snapshot in state Queued - free quantity | sum | Queued_PrimaryQty - Queued_Hold_PrimaryQty - Queued_Rework_PrimaryQty | ||
| Dispatched Primary Quantity | WIP snapshot in state Dispatched - total quantity | sum | Dispatched_PrimaryQty | ||
| Dispatched Hold Primary Quantity | WIP snapshot in state Dispatched - hold quantity | sum | Dispatched_Hold_PrimaryQty | ||
| Dispatched Rework Primary Quantity | WIP snapshot in state Dispatched - rework quantity | sum | Dispatched_Rework_PrimaryQty | ||
| Dispatched Free Primary Quantity | WIP snapshot in state Dispatched - free quantity | sum | Dispatched_PrimaryQty - Dispatched_Hold_PrimaryQty - Dispatched_Rework_PrimaryQty | ||
| In Process Primary Quantity | WIP snapshot in state In Process - total quantity | sum | InProcess_PrimaryQty | ||
| In Process Hold Primary Quantity | WIP snapshot in state In Process - hold quantity | sum | InProcess_Hold_PrimaryQty | ||
| In Process Rework Primary Quantity | WIP snapshot in state In Process - rework quantity | sum | InProcess_Rework_PrimaryQty | ||
| In Process Free Primary Quantity | WIP snapshot in state In Process - free quantity | sum | InProcess_PrimaryQty - InProcess_Hold_PrimaryQty - InProcess_Rework_PrimaryQty | ||
| Processed Primary Quantity | WIP snapshot in state Processed - total quantity | sum | Processed_PrimaryQty | ||
| Processed Hold Primary Quantity | WIP snapshot in state Processed - hold quantity | sum | Processed_Hold_PrimaryQty | ||
| Processed Rework Primary Quantity | WIP snapshot in state Processed - rework quantity | sum | Processed_Rework_PrimaryQty | ||
| Processed Free Primary Quantity | WIP snapshot in state Processed - free quantity | sum | Processed_PrimaryQty - Processed_Hold_PrimaryQty - Processed_Rework_PrimaryQty | ||
| In Transit Primary Quantity | WIP snapshot in state In Transit - total quantity | sum | InTransit_PrimaryQty | ||
| In Transit Hold Primary Quantity | WIP snapshot in state In Transit - hold quantity | sum | InTransit_Hold_PrimaryQty | ||
| In Transit Rework Primary Quantity | WIP snapshot in state InTransit - rework quantity | sum | InTransit_Rework_PrimaryQty | ||
| In Transit Free Primary Quantity | WIP snapshot in state InTransit - free quantity | sum | InTransit_PrimaryQty - InTransit_Hold_PrimaryQty - InTransit_Rework_PrimaryQty | ||
| All Hold Primary Quantity | WIP snapshot in all states - all hold count | sum | Queued_Hold_PrimaryQty + Dispatched_Hold_PrimaryQty + InProcess_Hold_PrimaryQty + Processed_Hold_PrimaryQty + InTransit_Hold_PrimaryQty |
Table: WIP View Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.