Resource States Cube#
ClickHouse Cube#
- cube_resourcestates
Dimensions#
The Resource States Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Operation | The specific operation or process being tracked. | ||
| Enterprise Name | The name of the enterprise or company. | ||
| Site Name | The name of the specific site or location. | ||
| Facility Name | The name of the facility within the site. | ||
| Area Name | The name of the area within the facility. | ||
| Resource Name | The name of the resource (e.g., machine or equipment) being monitored. | ||
| Resource Type | The type of the resource. | ||
| Resource ResourceType | The resource user type for the resource. | ||
| Model | The model number or identifier of the resource. | ||
| Manufacturer | The manufacturer of the resource. | ||
| Class | The classification or category of the resource. | ||
| Shift Name | The name of the work shift during which the resource is operating. | ||
| SEMI E10 State | The SEMI E10 state of the resource, indicating its operational status. | ||
| SEMI E58 State | The SEMI E58 state of the resource, indicating its current condition. | ||
| Basic State | The basic state of the resource, such as 'up' or 'down'. | ||
| Start Time | The start time of the resource state. | ||
| End Time | The end time of the resource state. | ||
| Calendar Name | The specific calendar name associated with the resource state. | ||
| Calendar Day FY | The calendar fiscal year associated with the resource state. | ||
| Calendar Day FQ | The calendar fiscal quarter associated with the resource state. | ||
| Calendar Day FM | The calendar fiscal month associated with the resource state. | ||
| Calendar Day FW | The calendar fiscal week associated with the resource state. | ||
| Calendar Day | The specific calendar day associated with the resource state. | ||
| Calendar Timezone | The timezone associated with the calendar. |
Table: Resource States Dimensions
Measures#
The Resource States Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Record Count | Total number of records in the dataset. | count | |||
| Duration | Total duration of the resource state. | sum | Duration | ||
| SEMI E10 Engineering Duration | Total duration of the resource in SEMI E10 engineering state. | sum | SEMIE10State_EngineeringDuration | ||
| SEMI E10 Non-Scheduled Duration | Total duration of non-scheduled time under SEMI E10 state. | sum | SEMIE10State_NonscheduledDuration | ||
| SEMI E10 Productive Duration | Total duration of productive time under SEMI E10 state. | sum | SEMIE10State_ProductiveDuration | ||
| SEMI E10 Scheduled Down Duration | Total duration of scheduled downtime under SEMI E10 state. | sum | SEMIE10State_ScheduledDownDuration | ||
| SEMI E10 Standby Duration | Total duration of standby time under SEMI E10 state. | sum | SEMIE10State_StandbyDuration | ||
| SEMI E10 Unscheduled Down Duration | Total duration of unscheduled downtime under SEMI E10 state. | sum | SEMIE10State_UnscheduledDownDuration | ||
| Basic State Down Duration | Total duration of the resource being down. | sum | BasicState_DownDuration | ||
| Basic State Non-Scheduled Duration | Total duration of non-scheduled time under the basic state. | sum | BasicState_NonscheduledDuration | ||
| Basic State Up Duration | Total duration of the resource being up and running. | sum | BasicState_UpDuration | ||
| **** | sum | Duration | |||
| **** | sum | Duration | |||
| Productive Time | Total duration equipment was actively engaged in productive manufacturing activities, including both 'Productive' and 'Engineering' states. This represents value-added time that directly contributes to output. | sum | Duration | ||
| Availability | Percentage of total time that equipment was available for production, calculated as productive time divided by total scheduled time. This OEE component measures equipment uptime and identifies time losses due to breakdowns, changeovers, and planned maintenance. | number | CASE WHEN {duration} != 0 THEN {productive_time}/{duration} * 100.0 ELSE 0 END | ||
| **** | sum | UpToDown | |||
| **** | sum | DownToUp | |||
| MTBF in Seconds | Mean Time Between Failures (MTBF) in seconds. | number | floor({duration_up}/{sum_up_to_down}) | ||
| MTTR in Seconds | Mean Time to Recovery (MTTR) in seconds. | number | floor({duration_down}/{sum_down_to_up}) | ||
| Calendar in UTC | Calendar Day in UTC | string | max(formatDateTime(addMinutes(CalendarDay, Calendar_TZToUTCInMin), '%Y-%m-%dT%H:%i:%s.000Z')) |
Table: Resource States Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.