WIP State Distribution Cube#
ClickHouse Cube#
- cube_wip_history
Dimensions#
The WIP State Distribution Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | Company's name. | ||
| Site Name | Site name | ||
| Facility Name | Facility name | ||
| Area Name | Area name | ||
| Flow Name | Flow name | ||
| Step Name | Step name | ||
| Step Type | Step type | ||
| Product Name | Product name | ||
| Product Type | Product type | ||
| Material Type | Material type | ||
| Material Primary Units | WIP units | ||
| Product Name | Production Order name | ||
| Product Group Name | Product family name | ||
| Product Group Type | Product family type | ||
| Calendar Name | Calendar name | ||
| Calendar Day FY | Calendar Fiscal Year | ||
| Calendar Day FQ | Calendar Fiscal Quarter | ||
| Calendar Day FM | Calendar Fiscal Month | ||
| Calendar Day FW | Calendar Fiscal Week | ||
| Calendar Day | Calendar day | ||
| Shift Name | Shift name |
Table: WIP State Distribution Dimensions
Measures#
The WIP State Distribution Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| **** | count | ||||
| Total Wait Time Before Process in seconds | The Total Wait Time before the Material is Tracked in in a Step | sum | Queued_Lag + Dispatched_Lag | ||
| Total Wait Time After Process in seconds | The Total Wait Time after the Material is Tracked Out in a Step | sum | Processed_Lag | ||
| Total Wait Time in seconds | The Total Wait Time for the Material in a Step | sum | Queued_Lag + Dispatched_Lag + Processed_Lag | ||
| Total Step Cycle Time in seconds | The Total Material Step Cycle Time | sum | Queued_Lag + Dispatched_Lag + InProcess_Lag + Processed_Lag | ||
| Total In Process Time | The Total In Process Time for the Material in a Step | sum | InProcess_Lag | ||
| **** | sum | Queued_PrimaryQty + Dispatched_PrimaryQty + InProcess_PrimaryQty + Processed_PrimaryQty | |||
| **** | sum | Queued_PrimaryQty | |||
| **** | sum | Queued_Rework_PrimaryQty + Dispatched_Rework_PrimaryQty + InProcess_Rework_PrimaryQty + Processed_Rework_PrimaryQty | |||
| **** | sum | Queued_Hold_PrimaryQty + Dispatched_Hold_PrimaryQty + InProcess_Hold_PrimaryQty + Processed_Hold_PrimaryQty | |||
| Average Total WIP | Average Total WIP | number | 1.0 * {total_wip} / {count} | ||
| Average Queued WIP | Average Queued WIP | number | 1.0 * {queued_wip} / {count} | ||
| Average Rework WIP | Average Rework WIP | number | 1.0 * {rework_wip} / {count} | ||
| Average Hold WIP | Average Hold WIP | number | 1.0 * {hold_wip} / {count} |
Table: WIP State Distribution Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.