MaintenanceOrder DataSet#
Source: CDM
Fields#
The MaintenanceOrder Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Name | String | Dimension | 1 | |
| CreatedBy | String | Dimension | 2 | |
| CreatedOn | DateTime | Metric | 3 | |
| ModifiedBy | String | Dimension | 4 | |
| ModifiedOn | DateTime | Timestamp | 5 | |
| UniversalState | String | Dimension | 6 | |
| DataGroup | String | Dimension | 7 | |
| Enterprise | String | Dimension | 8 | |
| Site | String | Dimension | 9 | |
| Facility | String | Dimension | 10 | |
| Area | String | Dimension | 11 | |
| Resource | String | Dimension | 12 | |
| Description | String | Dimension | 13 | |
| Type | String | Dimension | 14 | |
| SystemState | String | Dimension | 15 | |
| Class | String | Dimension | 16 | |
| ScheduleClass | String | Dimension | 17 | |
| ScheduledDate | DateTime | Metric | 18 | |
| ScheduleState | String | Dimension | 19 | |
| ScheduleStateLevel | Integer | Metric | 20 | |
| PlannedDuration | Decimal | Metric | 21 | |
| Duration | Decimal | Metric | 22 | |
| StartDate | DateTime | Metric | 23 | |
| EndDate | DateTime | Metric | 24 | |
| UsageCounter | Decimal | Metric | 25 | |
| UsageCounterClass | String | Dimension | 26 | |
| UsageEarlyDue | Decimal | Metric | 27 | |
| UsageDue | Decimal | Metric | 28 | |
| UsageLateDue | Decimal | Metric | 29 | |
| TimeEarlyDue | DateTime | Metric | 30 | |
| TimeDue | DateTime | Metric | 31 | |
| TimeLateDue | DateTime | Metric | 32 | |
| RequestedBy | String | Dimension | 33 | |
| RequestedOn | DateTime | Metric | 34 |
Table: MaintenanceOrder fields