MaintenanceOrder (IoT Event Definition) DataSet#
Source: IoT Event Definition
Fields#
The MaintenanceOrder (IoT Event Definition) Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Header_CorrelationId | Header_ | IoTSchema_String | _ | 1 |
| Header_Operation | Header_ | IoTSchema_String | _ | 1 |
| Header_DateTime | Header_ | IoTSchema_DateTime | _ | 1 |
| Header_StartDateTime | Header_ | IoTSchema_DateTime | _ | 1 |
| Header_Application | Header_ | IoTSchema_String | _ | 1 |
| Header_CDMVersion | Header_ | IoTSchema_String | _ | 1 |
| Header_Service | Header_ | IoTSchema_String | _ | 1 |
| Header_DataGroupRefs | Header_ | IoTSchema_String | _ | 1 |
| Header_DataGroups | Header_ | IoTSchema_String | _ | 1 |
| Enterprise_UID | _ | IoTSchema_String | _ | 1 |
| Enterprise_Name | _ | IoTSchema_String | _ | 1 |
| Enterprise_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Site_UID | _ | IoTSchema_String | _ | 1 |
| Site_Name | _ | IoTSchema_String | _ | 1 |
| Site_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Facility_UID | _ | IoTSchema_String | _ | 1 |
| Facility_Name | _ | IoTSchema_String | _ | 1 |
| Facility_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| MaintenanceOrder_UID | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_Name | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_CreatedOn | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_CreatedBy | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_ModifiedOn | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_ModifiedBy | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_Type | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_Description | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_UniversalState | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_AssociatedWith | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_Class | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_ScheduleClass | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_ScheduledDate | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_ScheduleState | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_SystemState | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_PlannedDuration | _ | IoTSchema_Decimal | _ | 1 |
| MaintenanceOrder_StartDate | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_EndDate | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_TimeEarlyDue | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_TimeDue | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_TimeLateDue | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_UsageEarlyDue | _ | IoTSchema_Decimal | _ | 1 |
| MaintenanceOrder_UsageDue | _ | IoTSchema_Decimal | _ | 1 |
| MaintenanceOrder_UsageLateDue | _ | IoTSchema_Decimal | _ | 1 |
| MaintenanceOrder_UsageCounter | _ | IoTSchema_Decimal | _ | 1 |
| MaintenanceOrder_UsageCounterClass | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_Picture | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_RequestedOn | _ | IoTSchema_DateTime | _ | 1 |
| MaintenanceOrder_RequestedBy | _ | IoTSchema_String | _ | 1 |
| MaintenanceOrder_Cost | _ | IoTSchema_Decimal | _ | 1 |
| MaintenanceOrder_CurrencySymbol | _ | IoTSchema_String | _ | 1 |
| Calendar_Calendar | _ | IoTSchema_String | _ | 1 |
| Calendar_CD | _ | IoTSchema_String | _ | 1 |
| Calendar_Timezone | _ | IoTSchema_String | _ | 1 |
| Calendar_TZToUTCInMin | _ | IoTSchema_Integer | _ | 1 |
| Calendar_FY | _ | IoTSchema_Integer | _ | 1 |
| Calendar_FQ | _ | IoTSchema_Integer | _ | 1 |
| Calendar_FM | _ | IoTSchema_Integer | _ | 1 |
| Calendar_FW | _ | IoTSchema_Integer | _ | 1 |
| Calendar_Shift_ShiftDefinitionName | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Calendar_Shift_Name | __ | IoTSchema_IoTSchema_String | __ | 1 |
| Calendar_Shift_StartTime | __ | IoTSchema_IoTSchema_DateTime | __ | 1 |
| Calendar_Shift_EndTime | __ | IoTSchema_IoTSchema_DateTime | __ | 1 |
| Area_UID | _ | IoTSchema_String | _ | 1 |
| Area_Name | _ | IoTSchema_String | _ | 1 |
| Area_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Area_Type | _ | IoTSchema_String | _ | 1 |
| Resource_UID | _ | IoTSchema_String | _ | 1 |
| Resource_Name | _ | IoTSchema_String | _ | 1 |
| Resource_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Resource_ResourceType | _ | IoTSchema_String | _ | 1 |
| Resource_Position | _ | IoTSchema_Integer | _ | 1 |
| Resource_Model | _ | IoTSchema_String | _ | 1 |
| Resource_OpenCorrectiveMAOsCount | _ | IoTSchema_Integer | _ | 1 |
| MaintenanceActivity_UID | _ | IoTSchema_String | _ | 1 |
| MaintenanceActivity_Name | _ | IoTSchema_String | _ | 1 |
| MaintenanceActivity_Description | _ | IoTSchema_String | _ | 1 |
| MaintenancePlan_UID | _ | IoTSchema_String | _ | 1 |
| MaintenancePlan_Name | _ | IoTSchema_String | _ | 1 |
Table: MaintenanceOrder (IoT Event Definition) fields