MaterialMovement DataSet#
Source: DWH
Fields#
The MaterialMovement Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Material_DateEnteredStep | DateTime | Timestamp | 1 | |
| Enterprise_Name | String | Dimension | 2 | |
| Site_Name | String | Dimension | 3 | |
| Facility_Name | String | Dimension | 4 | |
| Area_Name | String | Dimension | 5 | |
| Step_Name | String | Dimension | 6 | |
| Material_Name | String | Dimension | 7 | |
| Material_Form | String | Dimension | 8 | |
| Material_Type | String | Dimension | 9 | |
| ParentMaterial_Name | String | Dimension | 10 | |
| Facility_DisplayOrder | Integer | Metric | 11 | |
| Area_DisplayOrder | Integer | Metric | 12 | |
| Step_DisplayOrder | Integer | Metric | 13 | |
| Resource_Name | String | Dimension | 14 | |
| Resource_Service | String | Dimension | 15 | |
| Product_Name | String | Dimension | 16 | |
| Product_MajorRevision | String | Dimension | 17 | |
| Product_MinorRevision | String | Dimension | 18 | |
| Product_Description | String | Dimension | 19 | |
| ProductGroup_Name | String | Dimension | 20 | |
| ProductGroup_MajorRevision | String | Dimension | 21 | |
| ProductGroup_MinorRevision | String | Dimension | 22 | |
| Material_FlowPath | String | Dimension | 23 | |
| Material_LogicalFlowPath | String | Dimension | 24 | |
| Flow_Name | String | Dimension | 25 | |
| Flow_MajorRevision | String | Dimension | 26 | |
| Flow_MinorRevision | String | Dimension | 27 | |
| ProductionOrder_Name | String | Dimension | 28 | |
| Operation_Names | StringArray | None | 29 | |
| Header_DateTimes | DateTimeArray | None | 30 | |
| Material_ProcessingStates | StringArray | None | 31 | |
| Material_PrimaryQuantities | DecimalArray | None | 32 | |
| Material_SecondaryQuantities | DecimalArray | None | 33 | |
| Material_PrimaryUnits | StringArray | None | 34 | |
| Material_SecondaryUnits | StringArray | None | 35 | |
| Material_SubMaterialsPrimaryQuantities | DecimalArray | None | 36 | |
| Material_SubMaterialsSecondaryQuantities | DecimalArray | None | 37 | |
| IndexOfQueued | Integer | Metric | 38 | |
| IndexOfDispatched | Integer | Metric | 39 | |
| IndexOfInProcess | Integer | Metric | 40 | |
| IndexOfProcessed | Integer | Metric | 41 | |
| QueuedDateTime | DateTime | Timestamp | 42 | |
| DispatchedDateTime | DateTime | Timestamp | 43 | |
| InProcessDateTime | DateTime | Timestamp | 44 | |
| ProcessedDateTime | DateTime | Timestamp | 45 | |
| QueuedPrimaryQty | Decimal | Metric | 46 | |
| DispatchedPrimaryQty | Decimal | Metric | 47 | |
| InProcessPrimaryQty | Decimal | Metric | 48 | |
| ProcessedPrimaryQty | Decimal | Metric | 49 | |
| QueuedSecondaryQty | Decimal | Metric | 50 | |
| DispatchedSecondaryQty | Decimal | Metric | 51 | |
| InProcessSecondaryQty | Decimal | Metric | 52 | |
| ProcessedSecondaryQty | Decimal | Metric | 53 | |
| QueuedSubMaterialsPrimaryQty | Decimal | Metric | 54 | |
| DispatchedSubMaterialsPrimaryQty | Decimal | Metric | 55 | |
| InProcessSubMaterialsPrimaryQty | Decimal | Metric | 56 | |
| ProcessedSubMaterialsPrimaryQty | Decimal | Metric | 57 | |
| QueuedSubMaterialsSecondaryQty | Decimal | Metric | 58 | |
| DispatchedSubMaterialsSecondaryQty | Decimal | Metric | 59 | |
| InProcessSubMaterialsSecondaryQty | Decimal | Metric | 60 | |
| ProcessedSubMaterialsSecondaryQty | Decimal | Metric | 61 | |
| QueuedMaterialPrimaryUnits | String | Dimension | 62 | |
| DispatchedMaterialPrimaryUnits | String | Dimension | 63 | |
| InProcessMaterialPrimaryUnits | String | Dimension | 64 | |
| ProcessedMaterialPrimaryUnits | String | Dimension | 65 | |
| QueuedMaterialSecondaryUnits | String | Dimension | 66 | |
| DispatchedMaterialSecondaryUnits | String | Dimension | 67 | |
| InProcessMaterialSecondaryUnits | String | Dimension | 68 | |
| ProcessedMaterialSecondaryUnits | String | Dimension | 69 | |
| StepOutputPrimaryQty | Decimal | Metric | 70 | |
| StepOutputSecondaryQty | Decimal | Metric | 71 | |
| StepOutputSubMaterialsPrimaryQty | Decimal | Metric | 72 | |
| StepOutputSubMaterialsSecondaryQty | Decimal | Metric | 73 | |
| StepOutputDateTime | DateTime | Timestamp | 74 | |
| StepInputModifiedBy | String | Dimension | 75 | |
| StepOutputModifiedBy | String | Dimension | 76 | |
| Material_IdealCycleTime | Decimal | Metric | 77 | |
| Material_IdealReferenceCycleTime | Decimal | Metric | 78 | |
| QueuedLag | Integer | Metric | 79 | |
| DispatchedLag | Integer | Metric | 80 | |
| InProcessLag | Integer | Metric | 81 | |
| ProcessedLag | Integer | Metric | 82 | |
| DispatchCount | Integer | Metric | 83 | |
| TrackInCount | Integer | Metric | 84 | |
| TrackOutCount | Integer | Metric | 85 | |
| AbortProcessCount | Integer | Metric | 86 | |
| ReworkCount | Integer | Metric | 87 | |
| TerminatedCount | Integer | Metric | 88 | |
| Material_ActiveHolds | Integer | Metric | 89 | |
| _created_at | DateTime | Timestamp | 90 | |
| Material_TotalHolds | Integer | Metric | 91 | |
| Loss_Step_Name | String | Dimension | 92 | |
| Loss_Reasons | StringArray | None | 93 | |
| Material_Primary_Quantity_Losses | DecimalArray | None | 94 | |
| Material_Secondary_Quantity_Losses | DecimalArray | None | 95 | |
| Material_SubMaterials_Primary_Quantity_Losses | Decimal | Metric | 96 | |
| Material_ActualCycleTime | Integer | Metric | 97 | |
| Header_LastDateTime | DateTime | Timestamp | 98 |
Table: MaterialMovement fields