PackageContents DataSet#
Source: ODS
Fields#
The PackageContents Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| UID | String | Dimension | 1 | |
| Name | String | Dimension | 2 | |
| Type | String | Dimension | 3 | |
| ContentProduct_Name | String | Dimension | 4 | |
| ContentProduct_MajorRevision | String | Dimension | 5 | |
| ContentProduct_Description | String | Dimension | 6 | |
| Material_Name | String | Dimension | 7 | |
| Level | Integer | Dimension | 8 | |
| Quantity | Integer | Metric | 9 | |
| Packages_Count | Integer | Metric | 10 | |
| TotalWeight | Decimal | Metric | 11 | |
| Weight_Units | String | Dimension | 12 | |
| Packed_Quantity | Decimal | Metric | 13 | |
| Units | String | Dimension | 14 | |
| IsTrackable | Boolean | None | 15 | |
| ParentUID | String | Dimension | 16 | |
| Parent_Name | String | Dimension | 17 | |
| Parent_Type | String | Dimension | 18 | |
| Parent_ContentProduct_Name | String | Dimension | 19 | |
| Parent_ContentProduct_Description | String | Dimension | 20 | |
| Parent_ContentProduct_MajorRevision | String | Dimension | 21 | |
| Parent_Level | Integer | Dimension | 22 | |
| Parent_Quantity | Integer | Metric | 23 | |
| Parent_TotalPackedQuantity | Decimal | Metric | 24 | |
| Parent_IsTrackable | Boolean | None | 25 | |
| Parent_Units | String | Dimension | 26 | |
| Parent_MaxLevel | Integer | Metric | 27 |
Table: PackageContents fields