ProductionCycleTimes (IoT Event Definition) DataSet#
Source: IoT Event Definition
Fields#
The ProductionCycleTimes (IoT Event Definition) Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Header_CorrelationId | _ | IoTSchema_String | _ | 1 |
| Header_Operation | _ | IoTSchema_String | _ | 1 |
| Header_DateTime | _ | IoTSchema_DateTime | _ | 1 |
| Header_StartDateTime | _ | IoTSchema_DateTime | _ | 1 |
| Header_Application | _ | IoTSchema_String | _ | 1 |
| Header_CDMVersion | _ | IoTSchema_String | _ | 1 |
| Header_Service | _ | IoTSchema_String | _ | 1 |
| Header_DataGroupRefs | _ | IoTSchema_String | _ | 1 |
| Header_DataGroups | _ | IoTSchema_String | _ | 1 |
| Enterprise_UID | _ | IoTSchema_String | _ | 1 |
| Enterprise_Name | _ | IoTSchema_String | _ | 1 |
| Enterprise_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Site_UID | _ | IoTSchema_String | _ | 1 |
| Site_Name | _ | IoTSchema_String | _ | 1 |
| Site_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Facility_UID | _ | IoTSchema_String | _ | 1 |
| Facility_Name | _ | IoTSchema_String | _ | 1 |
| Facility_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Flow_UID | _ | IoTSchema_String | _ | 1 |
| Flow_Name | _ | IoTSchema_String | _ | 1 |
| Flow_MajorRevision | _ | IoTSchema_String | _ | 1 |
| Flow_MinorRevision | _ | IoTSchema_String | _ | 1 |
| Step_UID | _ | IoTSchema_String | _ | 1 |
| Step_Name | _ | IoTSchema_String | _ | 1 |
| Step_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Step_Type | _ | IoTSchema_String | _ | 1 |
| Product_UID | _ | IoTSchema_String | _ | 1 |
| Product_Name | _ | IoTSchema_String | _ | 1 |
| Product_MajorRevision | _ | IoTSchema_String | _ | 1 |
| Product_MinorRevision | _ | IoTSchema_String | _ | 1 |
| Product_Type | _ | IoTSchema_String | _ | 1 |
| Product_Description | _ | IoTSchema_String | _ | 1 |
| ProductGroup_UID | _ | IoTSchema_String | _ | 1 |
| ProductGroup_Name | _ | IoTSchema_String | _ | 1 |
| ProductGroup_MajorRevision | _ | IoTSchema_String | _ | 1 |
| ProductGroup_MinorRevision | _ | IoTSchema_String | _ | 1 |
| ProductGroup_Type | _ | IoTSchema_String | _ | 1 |
| Yield | Decimal | 1 | ||
| Yield | Decimal | 1 | ||
| CycleTimeScale | String | 1 | ||
| CycleTimeScale | String | 1 | ||
| FixedCycleTime | Decimal | 1 | ||
| FixedCycleTime | Decimal | 1 | ||
| VariableCycleTime | Decimal | 1 | ||
| VariableCycleTime | Decimal | 1 | ||
| ProductionCycleTimesId | Long | 1 | ||
| ProductionCycleTimesId | Long | 1 |
Table: ProductionCycleTimes (IoT Event Definition) fields