ShipOutDate DataSet#
Source: DWH
Fields#
The ShipOutDate Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Material_DateEnteredStep | DateTime | Timestamp | 1 | |
| Enterprise_Name | String | Dimension | 2 | |
| Site_Name | String | Dimension | 3 | |
| Facility_Name | String | Dimension | 4 | |
| Area_Name | String | Dimension | 5 | |
| Area_Type | String | Dimension | 6 | |
| Material_Name | String | Dimension | 7 | |
| Material_Form | String | Dimension | 8 | |
| Material_Type | String | Dimension | 9 | |
| Material_FlowPath | String | Dimension | 10 | |
| Material_PrimaryQty | Decimal | Metric | 11 | |
| Material_SecondaryQty | Decimal | Metric | 12 | |
| Material_PrimaryUnits | String | Dimension | 13 | |
| Material_SecondaryUnits | String | Dimension | 14 | |
| Material_SubMaterialsPrimaryQty | Decimal | Metric | 15 | |
| Material_SubMaterialsSecondaryQty | Decimal | Metric | 16 | |
| Material_CreatedOn | DateTime | Timestamp | 17 | |
| Step_Name | String | Dimension | 18 | |
| Step_Type | String | Dimension | 19 | |
| Product_Name | String | Dimension | 20 | |
| Product_Type | String | Dimension | 21 | |
| Product_MajorRevision | String | Dimension | 22 | |
| Product_MinorRevision | String | Dimension | 23 | |
| ProductGroup_Name | String | Dimension | 24 | |
| ProductGroup_MajorRevision | String | Dimension | 25 | |
| ProductGroup_MinorRevision | String | Dimension | 26 | |
| ProductGroup_Type | String | Dimension | 27 | |
| Flow_Name | String | Dimension | 28 | |
| Flow_MajorRevision | String | Dimension | 29 | |
| Flow_MinorRevision | String | Dimension | 30 | |
| ProductionOrder_Name | String | Dimension | 31 | |
| ProductionOrder_DueDate | DateTime | Timestamp | 32 | |
| ProductionOrder_Customer_Name | String | Dimension | 33 | |
| Header_DateTime | DateTime | Timestamp | 34 | |
| Operation_Name | String | Dimension | 35 | |
| _created_at | DateTime | Timestamp | 36 | |
| CycleTimeToDate | Integer | Metric | 37 | |
| PlannedCycleTimeToDate | Decimal | Metric | 38 | |
| CycleTimeRatio | Decimal | Metric | 39 | |
| ShipOutDate | DateTime | Timestamp | 40 | |
| PlannedCycleTimeToEnd | Decimal | Metric | 41 | |
| CriticalRatio | Decimal | Metric | 42 | |
| ShipOutDateStatus | String | Dimension | 43 | |
| EstimatedShipOutDate | DateTime | Timestamp | 44 | |
| EstimatedDelay | Integer | Metric | 45 |
Table: ShipOutDate fields