TransferRequirementItems DataSet#
Source: ODS
Fields#
The TransferRequirementItems Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| TransferRequirement_Name | String | Dimension | 1 | |
| ItemNumber | Integer | Dimension | 2 | |
| Product_Name | String | Dimension | 3 | |
| Product_MajorRevision | String | Dimension | 4 | |
| Product_MinorRevision | String | Dimension | 5 | |
| Product_Description | String | Dimension | 6 | |
| RequiredQuantity | Decimal | Metric | 7 | |
| ReleasedQuantity | Decimal | Metric | 8 | |
| PickedQuantity | Decimal | Metric | 9 | |
| TransportedQuantity | Decimal | Metric | 10 | |
| DeliveredQuantity | Decimal | Metric | 11 | |
| Units | String | Dimension | 12 | |
| SystemState | String | Dimension | 13 |
Table: TransferRequirementItems fields