UnitConversionFactors (IoT Event Definition) DataSet#
Source: IoT Event Definition
Fields#
The UnitConversionFactors (IoT Event Definition) Data Set has the following fields:
| Field | Description | DataType | Field Type | Order |
|---|---|---|---|---|
| Header_CorrelationId | _ | IoTSchema_String | _ | 1 |
| Header_Operation | _ | IoTSchema_String | _ | 1 |
| Header_DateTime | _ | IoTSchema_DateTime | _ | 1 |
| Header_StartDateTime | _ | IoTSchema_DateTime | _ | 1 |
| Header_Application | _ | IoTSchema_String | _ | 1 |
| Header_CDMVersion | _ | IoTSchema_String | _ | 1 |
| Header_Service | _ | IoTSchema_String | _ | 1 |
| Header_DataGroupRefs | _ | IoTSchema_String | _ | 1 |
| Header_DataGroups | _ | IoTSchema_String | _ | 1 |
| Enterprise_UID | _ | IoTSchema_String | _ | 1 |
| Enterprise_Name | _ | IoTSchema_String | _ | 1 |
| Enterprise_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Site_UID | _ | IoTSchema_String | _ | 1 |
| Site_Name | _ | IoTSchema_String | _ | 1 |
| Site_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Facility_UID | _ | IoTSchema_String | _ | 1 |
| Facility_Name | _ | IoTSchema_String | _ | 1 |
| Facility_DisplayOrder | _ | IoTSchema_Integer | _ | 1 |
| Product_UID | _ | IoTSchema_String | _ | 1 |
| Product_Name | _ | IoTSchema_String | _ | 1 |
| Product_MajorRevision | _ | IoTSchema_String | _ | 1 |
| Product_MinorRevision | _ | IoTSchema_String | _ | 1 |
| Product_Type | _ | IoTSchema_String | _ | 1 |
| Product_Description | _ | IoTSchema_String | _ | 1 |
| FromUnit | String | 1 | ||
| FromUnit | String | 1 | ||
| ToUnit | String | 1 | ||
| ToUnit | String | 1 | ||
| ConversionFactor | Decimal | 1 | ||
| ConversionFactor | Decimal | 1 | ||
| UnitConversionFactorsId | Long | 1 | ||
| UnitConversionFactorsId | Long | 1 |
Table: UnitConversionFactors (IoT Event Definition) fields