Automatic Resource State Change Transitions#
This table presents the automatic state changes for Resources when Maintenance Activities are performed:
| From State | Maintenance Type | Ignore In Scheduling | Request | Begin | Complete / Abort / Skip / Cancel |
|---|---|---|---|---|---|
| Any | Any | TRUE (means equipment keeps running) | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Standby | Preventive Calibration Inspection | FALSE | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Scheduled Down Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Productive Engineering | Preventive Calibration Inspection | FALSE | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Standby Productive Engineering | Corrective | FALSE | Default New State: Unscheduled Down Possible New States: Current plus all possible next states | Default New State: Unscheduled Down Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Scheduled Down Unscheduled Down Non-Scheduled | Preventive Calibration Corrective Inspection | FALSE | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active MAOs InProgress exist for the Resource for which Ignore In Scheduling is False: • Default New State: Stand By • Possible: Current plus all possible next states Otherwise • Default: Keep current state (no change) • Possible: Current plus all possible next states |
Table: Automatic Resource State Change Transitions for Maintenance Activities
This table presents the automatic state changes for Resources when Material State Transitions are performed:
| From State | Track-In | Track-Out | Abort | Begin Setup | Complete Setup |
|---|---|---|---|---|---|
| Standby | Default New State: Productive Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active Material InProcess at the Resource: • Default New State: Scheduled Down • Possible: Current plus all possible next states Otherwise: • Default: Keep current state (no change) • Possible: Current plus all possible next states | Default New State: Productive Possible New States: Current plus all possible next states |
| Productive Engineering | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active Material InProcess at the Resource AND HoldCount=0 AND Pending Qualifications Count=0: • Default New State: Stand By • Possible: Current plus all possible next states Otherwise If no other active Material InProcess at the Resource AND HoldCount>0: • Default New State: Scheduled Down • Possible: Current plus all possible next states Otherwise • Default: Keep current state (no change) • Possible: Current plus all possible next states | If no other active Material InProcess at the Resource AND HoldCount=0 AND Pending Qualifications Count=0: • Default New State: Stand By • Possible: Current plus all possible next states Otherwise If no other active Material InProcess at the Resource AND HoldCount>0: • Default New State: Scheduled Down • Possible: Current plus all possible next states Otherwise • Default: Keep current state (no change) • Possible: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
| Scheduled Downtime | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | If no other active Material InProcess at the Resource AND HoldCount=0 AND Pending Qualifications Count=0: • Default New State: Stand By • Possible: Current plus all possible next states Otherwise • Default: Keep current state (no change) • Possible: Current plus all possible next states |
| All Others | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states | Default New State: Keep current state (no change) Possible New States: Current plus all possible next states |
Table: Automatic Resource State Change Transitions for Material State Transitions
This table presents the automatic state changes for Resources when Hold and Pending Qualification counters are updated:
| Operation | Condition | Default New State |
|---|---|---|
| Hold Resource | After HoldCount increases from 0, if there is at least one active MAO for the Resource with Hold After Late Due enabled in execution state Requested, Approved, or Released, and there are no active Materials InProcess at the Resource | Scheduled Down if the current state is not Unscheduled Down; otherwise keep the current state |
| Initialize MAO Qualification Information | After Pending Qualifications Count increases from 0, if there are no active Materials InProcess at the Resource | Scheduled Down if the current state is not Unscheduled Down; otherwise keep the current state |
| Release Resource | After HoldCount decreases to 0, if HoldCount=0, Pending Qualifications Count=0, and no other active MAOs in In Progress exist for the Resource for which Ignore In Scheduling is False | Stand By; otherwise keep the current state |
Table: Automatic Resource State Change Transitions for Hold and Pending Qualification Updates
For Qualification Maintenance Activities, consider the following additional rules:
- Use the same automatic transition rules described in the table above.
- If an operation wizard suggests a state to the user, or if the user selects a state explicitly, that state becomes the final state of the Resource.
- The automatic transitions described above apply only when the state change is triggered automatically by the system and no state is suggested to or selected by the user.
Note
If a case is not addressed in the tables above, or if the listed conditions are not met, the default action is to keep the current state. In these cases, all possible new states originate from the current state.
If the Material is a Sub-Material, its association must align with other Active Materials InProcess whose LastResource matches the Sub-Material LastResource.
There is no direct transition between the Productive and Scheduled Down states.