Modules#
The Tutorials available within this section have been created to make life easier for a Critical Manufacturing power user. Several areas are covered to allow a quick overview of different manufacturing processes, and to enable a more practical understanding of the system and its many functionalities.
You can navigate through the web-based tutorials in the menu or download them individually in PDF format by following the links below:
Available guides#
| Module | Title | Guide | |
|---|---|---|---|
| Advanced Layout & Printing | Using the Printable Document | Tutorial | |
| Advanced Layout & Printing | Third Party Label Printing Integration | Deep Dive | - |
| Advanced Planning & Scheduling | Plan | Tutorial | |
| Advanced Planning & Scheduling | Scheduling | Deep Dive | - |
| Advanced Planning & Scheduling | Scheduling Tutorial | Tutorial | |
| Augmented Reality | Augmented Reality | Tutorial | |
| Automation Business Scenario | Automation Business Scenario - Basic Scenario | Tutorial | |
| Automation Business Scenario | Business Workflows | Tutorial | |
| BI Cards | BI Cards | Tutorial | |
| Change Management | Change Management Tutorial | Tutorial | |
| Change Management: How To | How to: Approve/Cancel/Reject/Rework/Cancel a Change Set | How To | |
| Change Management: How To | How to: Create an Approval Workflow | How To | |
| Change Management: How To | How to: Create a Change Set | How To | |
| Change Management: How To | How to: Create Items in a Change Set | How To | |
| Change Management: How To | How to: Create a New Version/Revision | How To | |
| Change Management: How To | How to: Define automatic Change Sets | How To | |
| Change Management: How To | How to: Enable Smart Table's Change Control | How To | |
| Change Management: How To | How to: Manage Items in a Change Set | How To | |
| Change Management: How To | How to: Manage Change Set Subscribers | How To | |
| Change Management: How To | How to: Set a Change Set Observer | How To | |
| Change Management: How To | How to: Set Effective a Versioned Entity | How To | |
| Change Management: How To | How to: Transfer Items to a Change Set | How To | |
| Connect IoT (Equipment Integration) | SECS/GEM Integration Tutorial | Tutorial | |
| Connect IoT (Equipment Integration) | Connect IoT | Deep Dive | - |
| Connect IoT (Equipment Integration): How To | How to: Change NPM configuration to access CMF repository | How To | |
| Connect IoT (Equipment Integration): How To | How to Create a Controller Instance | How To | |
| Connect IoT (Equipment Integration): How To | How to: Create an Automation Protocol | How To | |
| Connect IoT (Equipment Integration): How To | How to: Create a Controller Instance | How To | |
| Connect IoT (Equipment Integration): How To | How to: Download the Automation Manager as a zip | How To | |
| Connect IoT (Equipment Integration): How To | How to: Link an Automation Controller to an Automation Manager | How To | |
| Connect IoT (Equipment Integration): How To | How To: Mark an Entity Type as Connect IoT Enabled | How To | |
| Connect IoT (Equipment Integration): How To | How to: Set a Connect IoT Repository | How To | |
| Connect IoT (Equipment Integration): How To | How to: Set the User as an Integration User | How To | |
| Connect IoT (Equipment Integration) | Connect IoT - Advanced Configuration Tutorial | Tutorial | |
| Connect IoT (Equipment Integration) | Connect IoT - Basic Configuration Tutorial | Tutorial | |
| Connect IoT (Equipment Integration) | Connect IoT - Control Flow Configuration Tutorial | Tutorial | |
| Connect IoT (Equipment Integration) | Connect IoT - Intermediate Configuration Tutorial | Tutorial | |
| Data Collection | Electronic Data Collection | Deep Dive | - |
| Data Collection: How To | How to: Add an Instrument to a Resource | How To | |
| Data Collection: How To | How to: Create a Data Collection | How To | |
| Data Collection: How To | How to: Create a Data Collection Limit Set | How To | |
| Data Collection: How To | How to: Create an Instrument | How To | |
| Data Collection: How To | How to: Create a Parameter | How To | |
| Data Collection: How To | How to: Perform an Ad-hoc Data Collection | How To | |
| Document Management: How To | How to: Create a Document | How To | |
| Document Management: How To | How to: Create a Folder for a Document | How To | |
| Document Management: How To | How to: Download a Document | How To | |
| Document Management: How To | How to: Manage Applicable Roles of a Document | How To | |
| Document Management: How To | How to: Read and Understand a Document | How To | |
| Document Management: How To | How to: View a Document | How To | |
| Exception Management | Exception Management Tutorial | Deep Dive | - |
| Experiment Management | Experiment Management | Tutorial | |
| FabLive | Fablive Tutorial | Tutorial | |
| FabLive: How To | How to: Add a layer in FabLive | How To | |
| FabLive: How To | How to: Add Objects in FabLive | How To | |
| FabLive: How To | How to: Add objects to a FabLive instance | How To | |
| FabLive: How To | How to: Add an object to the library in FabLive | How To | |
| FabLive: How To | How To: Add a texture in FabLive | How To | |
| FabLive: How To | How to: Create a FabLive | How To | |
| FabLive: How To | How to: Import a 3D object into FabLive | How To | |
| FabLive: How To | How to: Rotate an object in FabLive | How To | |
| FabLive: How To | How to: Scale an object in FabLive | How To | |
| FabLive: How To | How to: Translate (move) an Object in FabLive | How To | |
| Factory Automation | Factory Automation | Tutorial | |
| Factory Automation | Factory Automation Transport | Tutorial | |
| IoT Data Platform | Data Insights Using Data Cubes | Tutorial | |
| IoT Data Platform | Enterprise Data Platform (EDP) Tutorial | Tutorial | |
| IoT Data Platform | Event Ingestion in Data Platform | Tutorial | |
| IoT Data Platform | Data Platform IoT Workflows | Tutorial | |
| IoT Data Platform | Data Platform Components Monitoring | Tutorial | |
| IoT Data Platform | OData Access to Data Sets | Tutorial | |
| IoT Data Platform | Outlier Detection using Machine Learning | Tutorial | |
| IoT Data Platform | Predictive Maintenance with a Milling Machine Use Case | Tutorial | |
| IoT Data Platform | Real-Time Insights on Shop-floor Hierarchy | Tutorial | |
| Analytics Customization | Data Manager (Grafana Plugin) | Tutorial | |
| Analytics Customization | Grafana Tutorial | Tutorial | |
| Analytics Customization | Grafana Widget | Tutorial | |
| Analytics Customization | Live / Historical Data | Tutorial | |
| Analytics Customization | Open Data Protocol (OData) | Tutorial | |
| Analytics Customization | Stimulsoft Tutorial | Tutorial | |
| Labor Management | Shift Logbook | Tutorial | |
| Labor Management | Trainee Scenario | Tutorial | |
| Labor Management: How To | How to: Create an Employee | How To | |
| Labor Management: How To | How to: Create a Shift Definition | How To | |
| Labor Management: How To | How to: Generate Calendar Days | How To | |
| Labor Management: How To | How to: Manage Week Definition | How To | |
| Labor Management: How To | How to: Set a Calendar Day as Non-Working Day | How To | |
| Maintenance Management | Container Maintenance Events | Tutorial | |
| Maintenance Management | Maintenance Schedule Options | Tutorial | |
| Maintenance Management: How To | How to Add Maintenance Activities | How To | |
| Maintenance Management: How To | How to Associate an MP with an Entity | How To | |
| Maintenance Management: How To | How to Create a Maintenance Plan | How To | |
| Maintenance Management: How To | How to View Maintenance Activities (Management View) | How To | |
| Maintenance Management: How To | How to View Maintenance Activities (Resource View) | How To | |
| Maintenance Management | Maintenance Management | Deep Dive | - |
| Mapping | Wafer Mapping | Tutorial | |
| Master Data Management: How To | How to: Create an Area | How To | |
| Master Data Management: How To | How to: Create a Calendar | How To | |
| Master Data Management: How To | How to: Create an Enterprise | How To | |
| Master Data Management: How To | How to: Create a Facility | How To | |
| Master Data Management: How To | How to: Create a Site | How To | |
| Master Data Packages | Master Data Packages | Deep Dive | - |
| Material Logistics | Material Logistics | Tutorial | |
| Material Logistics | Material Registration | Tutorial | |
| Material Logistics | Packing | Tutorial | |
| Material Logistics | How to: Create a Business Partner | How To | |
| Material Logistics | How to: Manage Product Manufacturers | How To | |
| Materials & Containers | Future Actions | Tutorial | |
| Materials & Containers | Line Material Tracking | Tutorial | |
| Materials & Containers | Material Assembly | Tutorial | |
| Materials & Containers | Material Defects | Tutorial | |
| Materials & Containers | Partial Track-Out | Tutorial | |
| Materials & Containers | Remote Shipping | Tutorial | |
| Materials & Containers | Send-Ahead Run | Tutorial | |
| Materials & Containers | Sub-Material Processing | Tutorial | |
| Materials and Containers | Batch Management Tutorial | Deep Dive | - |
| Materials and Containers | BOM Tutorial | Deep Dive | - |
| Materials & Containers: How-To | How to: Add a Material to a Container | How To | |
| Materials & Containers: How-To | How to: Attach Material | How To | |
| Materials & Containers: How-To | How to: Change the Product of a Material | How To | |
| Materials & Containers: How-To | How to: Combine Material | How To | |
| Materials & Containers: How-To | How to: Compose Material | How To | |
| Materials & Containers: How-To | How to: Create a BOM | How To | |
| Materials & Containers: How-To | How to: Create a Container | How To | |
| Materials & Containers: How-To | How to: Create a Material | How To | |
| Materials & Containers: How-To | How to: Create a Product | How To | |
| Materials & Containers: How-To | How to: Create a Product Group | How To | |
| Materials & Containers: How-To | How to: Detach Material | How To | |
| Materials & Containers: How-To | How to: Disassemble an Assembled Material | How To | |
| Materials & Containers: How-To | How to: Empty a Container | How To | |
| Materials & Containers: How-To | How to: Expand/Collapse Material | How To | |
| Materials & Containers: How-To | How to: Grade a Material | How To | |
| Materials & Containers: How-To | How to: Hold a Material | How To | |
| Materials & Containers: How-To | How to: Make Container Available/Unavailable | How To | |
| Materials & Containers: How-To | How to: Manage BOM Items | How To | |
| Materials & Containers: How-To | How to: Manage Container Positions | How To | |
| Materials & Containers: How-To | How to: Manage Product Binning | How To | |
| Materials & Containers: How-To | How to: Manage Product Group Parameters | How To | |
| Materials & Containers: How-To | How to: Manage Shipping Information | How To | |
| Materials & Containers: How-To | How to: Manage Sub-Products | How To | |
| Materials & Containers: How-To | How to: Open Material Deviation | How To | |
| Materials & Containers: How-To | How to: Perform Assemble | How To | |
| Materials & Containers: How-To | How to: Receive Material | How To | |
| Materials & Containers: How-To | How to: Release a Material | How To | |
| Materials & Containers: How-To | How to: Remove Materials from Container | How To | |
| Materials & Containers: How-To | How to: Replace an Assembled Material | How To | |
| Materials & Containers: How-To | How to: Transfer Material Between Containers | How To | |
| Materials and Containers | Smart Barcode Scanning Tutorial | Deep Dive | - |
| New Product Introduction | New Product Introduction (NPI) | Tutorial | |
| Order Management | Product Characteristics | Tutorial | |
| Order Management | Production Order Management Tutorial | Deep Dive | - |
| Recipe Management | Recipe Management | Tutorial | |
| Recipe Management: How To | How to: Add a Parameter Override Context | How To | |
| Recipe Management: How To | How to: Add a Parameter to a Recipe | How To | |
| Recipe Management: How To | How to: Add a Recipe Body | How To | |
| Recipe Management: How To | How to: Add a Recipe Context | How To | |
| Recipe Management: How To | How to: Add a Sub-Recipe to a Recipe | How To | |
| Recipe Management: How To | How to: Compare Recipes | How To | |
| Recipe Management: How To | How to: Create a Recipe | How To | |
| Recipe Management: How To | How to: Edit a Recipe | How To | |
| Recipe Management: How To | How to enable a Resource for Recipe Management | How To | |
| Recipe Management: How To | How to Remove a Recipe from a Resource | How To | |
| Recipe Management: How To | How to Set a Recipe in a Resource | How To | |
| Resource Tracking | Line Verification | Tutorial | |
| Resource Tracking | Setup and Line Clearance | Tutorial | |
| Resource Tracking: How To | How to: Change Resource State | How To | |
| Resource Tracking: How To | How to: Create a Resource | How To | |
| Resource Tracking: How To | How to: Manage Consumable Feeds | How To | |
| Resource Tracking: How To | How to: Manage Consumables | How To | |
| Resource Tracking: How To | How to: Manage Resource Durables | How To | |
| Resource Tracking: How To | How to: Manage Resource Instruments | How To | |
| Resource Tracking: How To | How to: Manage Resource Structure | How To | |
| Routing & Dispatching | Rework | Tutorial | |
| Routing & Dispatching | Flow Modeling | Deep Dive | - |
| Routing & Dispatching: How To | How to: Add a Storage Service to a Step | How To | |
| Routing & Dispatching: How To | How to: Associate a Service to a Resource | How To | |
| Routing & Dispatching: How To | How to: Associate a Step to a Service | How To | |
| Routing & Dispatching: How To | How to: Create a Flow | How To | |
| Routing & Dispatching: How To | How to: Create a Reason | How To | |
| Routing & Dispatching: How To | How to: Create a Service | How To | |
| Routing & Dispatching: How To | How to: Create a Step | How To | |
| Routing & Dispatching: How To | How to: Dispatch | How To | |
| Routing & Dispatching: How To | How to: Manage an Off-Flow | How To | |
| Routing & Dispatching: How To | How to: Manage the Reason-Step relation | How To | |
| Routing & Dispatching: How To | How to: Manage Step Logical Names | How To | |
| Routing & Dispatching: How To | How to: Move Next | How To | |
| Routing & Dispatching: How To | How to: Record Loss/Bonus | How To | |
| Routing & Dispatching: How To | How to: Rework Material | How To | |
| Routing & Dispatching: How To | How to: Send Material to a Temporary Off-Flow | How To | |
| Routing & Dispatching: How To | How to: Track-In | How To | |
| Routing & Dispatching: How To | How to: Track-Out | How To | |
| Sampling | Inspection | Tutorial | |
| Statistical Process Control | SPC | Tutorial | |
| Tasks and Checklists | Checklist Tutorial | Deep Dive | - |
| Tasks & Checklists: How To | How to: Create a Checklist | How To | |
| Tasks & Checklists: How To | How to Create a Material Tracking Checklist | How To | |
| Weigh & Dispense | Weigh And Dispense | Tutorial |
Table: Weigh & Dispense guides