CADFileInformation#
Description: Information for the CAD File
The CADFileInformation table has the following fields:
| Field | Description | Key | Mandatory | Reference Type | Comments |
|---|---|---|---|---|---|
| FileType | The name of the File Type | Yes | Yes | ||
| FileExtensions | A semi-colon separate list of possible file extensions for the given File Type | No | Yes | ||
| ContentType | Content of the FileType | Yes | Yes | ||
| IncludesBOMInformation | Specifies whether the File Type contains BOM Information embedded within it | No | Yes | ||
| IncludesReferenceDesignatorInformation | Specifies whether the File Type contains Reference Designator information embedded in it | No | No | ||
| IncludesComponentLocation | Specifies whether the File Type contains Component Location information embedded in it | No | No |
Table: CADFileInformation fields