AQLAcceptanceLimit#
Description: Possible values for AQL Acceptance Limit
The AQLAcceptanceLimit table has the following values inserted in a fresh installation of the Critical Manufacturing MES:
| Name | Value | Description | Comments |
|---|---|---|---|
| 0.01 | 0.01 | 0,010% | |
| 0.015 | 0.015 | 0,015% | |
| 0.025 | 0.025 | 0,025% | |
| 0.04 | 0.04 | 0,040% | |
| 0.065 | 0.065 | 0,065% | |
| 0.1 | 0.1 | 0,10% | |
| 0.15 | 0.15 | 0,15% | |
| 0.25 | 0.25 | 0,25% | |
| 0.4 | 0.4 | 0,4% | |
| 0.65 | 0.65 | 0,65% | |
| 1 | 1 | 1,0% | |
| 1.5 | 1.5 | 1,5% | |
| 2.5 | 2.5 | 2,5% | |
| 4 | 4 | 4,0% | |
| 6.5 | 6.5 | 6,5% | |
| 10 | 10 | 10% | |
| 15 | 15 | 15 defects per 100 units | |
| 25 | 25 | 25 defects per 100 units | |
| 40 | 40 | 40 defects per 100 units | |
| 65 | 65 | 65 defects per 100 units | |
| 100 | 100 | 100 defects per 100 units | |
| 150 | 150 | 150 defects per 100 units | |
| 250 | 250 | 250 defects per 100 units | |
| 400 | 400 | 400 defects per 100 units | |
| 650 | 650 | 650 defects per 100 units | |
| 1000 | 1000 | 1000 defects per 100 units |
Table: AQLAcceptanceLimit values