E58ScheduledDown#
Description: E58ScheduledDown
The E58ScheduledDown table has the following values inserted in a fresh installation of the Critical Manufacturing MES:
| Name | Value | Description | Comments |
|---|---|---|---|
| SDT | SDT | 4000 | |
| SDT/User maintenance delay | SDT/User maintenance delay | 4100 | |
| SDT/Supplier maintenance delay | SDT/Supplier maintenance delay | 4200 | |
| SDT/Preventive maintenance | SDT/Preventive maintenance | 4300 | |
| SDT/Change of consumables | SDT/Change of consumables | 4400 | |
| SDT/Setup | SDT/Setup | 4500 | |
| SDT/Production test | SDT/Production test | 4600 | |
| SDT/Facilities-related | SDT/Facilities-related | 4700 |
Table: E58ScheduledDown values