E58Standby#
Description: E58Standby
The E58Standby table has the following values inserted in a fresh installation of the Critical Manufacturing MES:
| Name | Value | Description | Comments |
|---|---|---|---|
| SBY | SBY | 2000 | |
| SBY/No operator | SBY/No operator | 2100 | |
| SBY/No product | SBY/No product | 2200 | |
| SBY/No product/Blocked | SBY/No product/Blocked | 2201 | |
| SBY/No product/Starved | SBY/No product/Starved | 2202 | |
| SBY/No support tool | SBY/No support tool | 2300 | |
| SBY/Associated cluster module down | SBY/Associated cluster module down | 2400 | |
| SBY/No host | SBY/No host | 2500 |
Table: E58Standby values