E58UnscheduledDown#
Description: E58UnscheduledDown
The E58UnscheduledDown table has the following values inserted in a fresh installation of the Critical Manufacturing MES:
| Name | Value | Description | Comments |
|---|---|---|---|
| UDT | UDT | 5000 | |
| UDT/User maintenance delay | UDT/User maintenance delay | 5100 | |
| UDT/Supplier maintenance delay | UDT/Supplier maintenance delay | 5200 | |
| UDT/Repair | UDT/Repair | 5300 | |
| UDT/Out-of-spec input material | UDT/Out-of-spec input material | 5400 | |
| UDT/Change of consumables | UDT/Change of consumables | 5500 | |
| UDT/Facilities-related | UDT/Facilities-related | 5600 |
Table: E58UnscheduledDown values