ResourceChecklistStateTransitions#
Description: Possible transitions for CheckList State
The ResourceChecklistStateTransitions table has the following values inserted in a fresh installation of the Critical Manufacturing MES:
| Name | Value | Description | Comments |
|---|---|---|---|
| Engineering to Standby | Engineering to Standby | Engineering to Standby | |
| Engineering to UnscheduledDown | Engineering to UnscheduledDown | Engineering to UnscheduledDown | |
| Nonscheduled to Standby | Nonscheduled to Standby | Nonscheduled to Standby | |
| Productive to Standby | Productive to Standby | Productive to Standby | |
| Productive to UnscheduledDown | Productive to UnscheduledDown | Productive to UnscheduledDown | |
| ScheduledDown to Standby | ScheduledDown to Standby | ScheduledDown to Standby | |
| Standby to Engineering | Standby to Engineering | Standby to Engineering | |
| Standby to Nonscheduled | Standby to Nonscheduled | Standby to Nonscheduled | |
| Standby to Productive | Standby to Productive | Standby to Productive | |
| Standby to ScheduledDown | Standby to ScheduledDown | Standby to ScheduledDown | |
| Standby to UnscheduledDown | Standby to UnscheduledDown | Standby to UnscheduledDown | |
| UnscheduledDown to Engineering | UnscheduledDown to Engineering | UnscheduledDown to Engineering | |
| UnscheduledDown to Productive | UnscheduledDown to Productive | UnscheduledDown to Productive | |
| UnscheduledDown to Standby | UnscheduledDown to Standby | UnscheduledDown to Standby |
Table: ResourceChecklistStateTransitions values