E58Mapping#
Description#
Used to resolve e58 codes
Fields#
The E58Mapping table has the following fields:
| Field | Description | Key | Mandatory | Comments |
|---|---|---|---|---|
| Code | The code from which is intended to resolve a state and reason. | Yes | Yes | |
| Resource | Name of the resource | Yes | No | |
| ResourceType | Name of the ResourceType | Yes | No | |
| Model | The resource model | Yes | No | |
| Vendor | The resource vendor | Yes | No | |
| State | The name of the state | No | Yes | |
| Reason | The name of the state reason | No | Yes |
Table: E58Mapping fields
Precedence Keys#
The search precedence rules are the following:
- Code, Resource, Vendor
- Code, ResourceType, Vendor
- Code, Model, Vendor
- Code, Resource
- Code, ResourceType
- Code, Model
- Code, Vendor
- Code