ResourceDataCollectionContext#
Description#
Used to resolve the DataCollection for the specific Resource context
Fields#
The ResourceDataCollectionContext table has the following fields:
| Field | Description | Key | Mandatory | Comments |
|---|---|---|---|---|
| Resource | Resource Reference | Yes | No | |
| ResourceType | ResourceType Name | Yes | No | not to be confused with the Type property of the Resource |
| Model | Model Name | Yes | No | |
| StateTransition | StateTransition Name | Yes | Yes | Values are taken from the ResourceChartStateTransitions lookup table. |
| DataCollection | DataCollection Reference | No | Yes | |
| DataCollectionLimitSet | DataCollectionLimitSet Reference | No | No | if selected, must be valid for the selected Data Collection |
Table: ResourceDataCollectionContext fields
Info
Even though Resource, Resource Type and Model are listed as optional, one of them and only one of them must be defined for each data collection context row.
Precedence Keys#
The search precedence rules are the following:
- Resource, StateTransition
- ResourceType, StateTransition
- Model, StateTransition