Traceability Data#
This task sends the TraceabilityData event, which occurs when the panel will exit the equipment, allowing for data to be retrieved and used for traceability purposes.
Inputs#
| Name | Data Type | Description |
|---|---|---|
| Activate | Any | Activate the task |
Outputs#
| Name | Data Type | Description |
|---|---|---|
| timeStamp | DateTime | Timestamp when the event was received |
| machineId | String | The ID of the producing Station |
| station | String | Information regarding in which Station the event occurred. Example: 'Station 1 - TX1' |
| line | String | Information regarding in which Line the event occurred. Example: 'OIB Training\Line 1' |
| lane | String | Conveyor. This is an enum value which will be serialized as string and is defined as follows:Unknown (0) unknown conveyorRight (1) the right sub-conveyorLeft (2) the left sub-conveyor |
| subLane | String | Sub-Conveyor (allows future quad-lane support). This is an enum value which will be serialized as string and is defined as follows:None (0) no sub-conveyor;Right (1) the right sub-conveyor;Left (2) the left sub-conveyor |
| componentTypes | Object | Component types which are being used by packaging units in this object. |
| consumptions | Object | List of detailed consumption data for each packaging placed |
| jobs | Object | SIPLACEPro job information like recipe, setup name, board type and board side |
| locations | Object | Packaging units placed (station based) Packaging units verified during production time (line based) |
| packagingUnits | Object | A structure containing the information about one packaging unit (also known as reel, packaging, carrier) |
| panelsData | Object | A subpanel on a PCB which was placed by machine. This data is only available for station based data |
| baseType | String | Describes the kind of traceability data. This is an enum value which will be serialized as string and is defined as follows:Unknown (0) unknown base type (should never be set);Board (1) traceability data is related to a specific board (line based or station based mode);Order (2) traceability data is related to an order (line based mode) |
| boardId | String | The Board ID or Barcode |
| dateBegin | DateTime | Date / time stamp for the start of processing given as UTC |
| dateComplete | DateTime | Date / time stamp for the end of processing given as UTC |
| dateCorrelationEnd | DateTime | Correlation end date for partially correlated order files given as UTC |
| errorLabel | String | Error identifier which can be treated as a bit field |
| errorCodes | Object | A list of error codes which has occurred while generating this traceability data. |
| Success | Boolean | Triggered when the task is executed with success |
| Error | Error | Triggered when the task failed for some reason |
Settings#
On the General tab, you have the usual settings and the following settings:
| Name | Data Type | Values | Default | Description |
|---|---|---|---|---|
| Auto Activate | Boolean | true | On initializing the task, subscribes it to the Gate Keeper Messages. If false, only subscribes on Activate. |
Remarks#
None.

