Area Maintenance Information#
Folder#
- Performance
Database#
- DWH (queried via Cube using GraphQL)
Data#
- Mean Time Between Failures (MTBF)
- Mean Time To Recovery (MTTRec)
- Mean Time To Acknowledge (MTTA)
- Mean Time To Repair (MTTRep)
Example#
Data Breakdown#
| KPI | Description | Formula | Datasource |
|---|---|---|---|
| Mean Time Between Failures (MTBF) | Quantifies the average uptime of a system before a failure occurs. It reflects reliability - the higher the MTBF, the more time the equipment stays operational between failures. The data shown in this KPI is the average of the time that a Resource spends between Unscheduled/Scheduled Down states. | (Total available time − Total downtime) ÷ Number of failures | resource_states in Resource Cube |
| Mean Time To Recovery (MTTRec) | Reflects how long, on average, it takes to recover from a failure, that is, how long the machine remains unavailable. The data shown in this KPI is the average of the total downtime that a Resource spends between Unscheduled/Scheduled Down states. | Total downtime ÷ Number of failures | resource_states in Resource Cube |
| Mean Time To Acknowledge (MTTA) | Indicates the average delay between failure detection and the start of the response. In other words, it is the delay between the time a Resource changes to Unscheduled/Scheduled Down states and the time it takes to start a Corrective Maintenance Activity Order. | Total time to start maintenance ÷ Number of failures | resource_maintenance in Resource Cube |
| Mean Time To Repair (MTTRep) | Indicates the average time that it takes to physically fix the problem once work has begun. This means that it measures the time between the start and the completion of a Corrective Maintenance Activity Order. | Total time to conclude maintenance ÷ Number of failures | resource_maintenance in Resource Cube |
Data Visualization#
| Panel | Description | Datasource |
|---|---|---|
| Evolution per Day | Displays the daily trend of MTBF, MTTRec, MTTA, and MTTRep over the selected time range. | resource_states and resource_maintenance in Resource Cube |
| MTBF Worst Offenders | Displays the Resources with the lowest MTBF. | resource_states in Resource Cube |
| MTTRec Worst Offenders | Displays the Resources with the highest MTTRec. | resource_states in Resource Cube |
| MTTA Worst Offenders | Displays the Resources with the highest MTTA. | resource_maintenance in Resource Cube |
| MTTRep Worst Offenders | Displays the Resources with the highest MTTRep. | resource_maintenance in Resource Cube |
Entity Filters#
Single selection#
- Enterprise
- Site
Multiple/All selection#
- Facility
- Area
Time/Date Filter#
The system provides a time/date filter with an Absolute time range option and a list of quick ranges, which you can apply as shown in the image below.
Date Filter Options#
- Changing Time Zone
- Changing Fiscal Year
Refresh Button Options#
The system provides a Refresh button with various options to select.

