Production Order Fulfillment#
Overview#
The Production Order Fulfillment dashboard provides a detailed overview of how current production progress aligns with planned expectations. It allows users to monitor estimated and actual ship-out dates, cycle time performance, and delays per production order and material.
The goal is to highlight whether orders will ship on time, early, or late, enabling proactive decision-making on the shop floor.
Folder#
Performance
Database#
- CDM (queried via OData)
Data#
Dimensions#
- Enterprise
- Site
- Facility
- Area
- Step
- Customer
- Production Order
- Material
- Product Group
- Product
- Primary Quantity
- Primary Units
- Secondary Quantity
- Secondary Units
KPIs#
- Cycle Time To Date (CT_td)
- Planned Cycle Time To Date (pCT_td)
- Planned Cycle Time To End (pCT_te)
- Cycle Time Ratio (CT Ratio)
- Critical Ratio (C/R)
- Estimated Ship Out Date (eSoD)
- Ship Out Date (SoD)
- Ship Out Date Status (SoD Status)
- Estimated Delay (eDelay)
Example#
Data Visualization#
| Column | Description | Threshold Values | Data Source |
|---|---|---|---|
| Enterprise | Name of the enterprise. | ShipOutDate | |
| Site | Name of the site. | ShipOutDate | |
| Facility | Name of the facility. | ShipOutDate | |
| Area | Name of the area. | ShipOutDate | |
| Step | Name of the process step. | ShipOutDate | |
| Customer | Name of the customer associated with the production order. | ShipOutDate | |
| Production Order | Identifier of the production order. | ShipOutDate | |
| Material | Name or ID of the material. | ShipOutDate | |
| Product Group | Group/category the product belongs to. | ShipOutDate | |
| Product | Product being produced. | ShipOutDate | |
| Primary Quantity | Quantity measured in primary units. | ShipOutDate | |
| Primary Units | Units used for the primary quantity. | ShipOutDate | |
| Secondary Quantity | Quantity measured in secondary units. | ShipOutDate | |
| Secondary Units | Units used for the secondary quantity. | ShipOutDate | |
| Cycle Time To Date (CT_td) | The actual time that the production order has spent in the manufacturing process up to the current day. Used to track real-time progress on the shop floor. | ShipOutDate | |
| Planned Cycle Time To Date (pCT_td) | The expected (planned) time the production order should have taken by today, based on predefined routing or scheduling data. | ShipOutDate | |
| Cycle Time Ratio (CT Ratio) | Indicates whether production is ahead or behind schedule by comparing actual vs. planned cycle time to date. When CT is above 1 it indicates a delay. | - Green: CT Ratio < 1 - Yellow: 1 CT Ratio < 1.2 - Red: CT Ratio ≥ 1.2 | ShipOutDate |
| Planned Cycle Time To End (pCT_te) | The remaining planned time (from today until the ship-out date) needed to complete the order, assuming no delays. | ShipOutDate | |
| Critical Ratio (C/R) | Measures schedule urgency by comparing the time left until the planned ship-out date vs. the remaining processing time. When C/R is below 1 it indicates the risk of delay. | - Red: C/R < 0.8 - Orange: 0.8 ≤ C/R Ratio < 1.0 - Yellow: 1.0 ≤ C/R Ratio < 1.2 - Green: C/R Ratio ≥ 1.2 | ShipOutDate |
| Estimated Ship Out Date (eSoD) | The projected date the order will leave the production line, based on current progress and delays. | ShipOutDate | |
| Ship Out Date (SoD) | The scheduled (planned) date for the order to be shipped. Typically defined by customer delivery agreements or internal scheduling. | ShipOutDate | |
| Ship Out Date Status (SoD Status) | Highlights if the order is on track or at risk. Calculated by comparing the estimated vs. planned ship-out dates. | - Green: SoD Status = Ontime - Yellow: SoD Status = Monitor - Orange: SoD Status = Delayed - Red: SoD Status = Violation | ShipOutDate |
| Estimated Delay (eDelay) | Time difference between the planned and estimated ship-out date. When eDelay is positive it indicates that the order is delayed. | ShipOutDate |
Entity Filters#
Single selection#
- Enterprise
- Site
- Facility
Multiple / All selection#
- Area
- Step
- Product Group Type
- Product Group
- Product Type
- Product
- Material
- Customer
- Production Order
- Dimensions
- KPIs
Time/Date Filter#
The system provides a time/date filter with an Absolute time range option and a list of quick ranges, which you can apply as shown in the image below.
Date Filter Options#
- Changing Time Zone
- Changing Fiscal Year
Refresh Button Options#
The system provides a Refresh button with various options to select.

