Quality Information#
Overview#
The Quality Information dashboard provides insights into product quality performance. It helps detect recurring quality issues, prioritize root-cause analysis, and improve overall process reliability.
Folder#
Quality.
Database#
- CDM (queried via OData).
- DWH (queried via OData and Cubes using GraphQL).
Data#
- Yield
- Loss Reasons
- Hold Reasons
Example#
Data Breakdown#
| KPI | Description | Formula | Datasource |
|---|---|---|---|
| Yield (%) | Share of processed material (non-scrap, non-hold) that becomes usable output. | (Good Units ÷ Total Units) × 100 | material_movement cube from Material Cube |
| Product Losses per Day | Average daily quantity of lost products. | Sum of Product Losses ÷ Number of days with losses | MaterialLossBonus table (DWH) in MaterialLossBonus |
| Product Holds per Day | Average daily quantity of held products. | Sum of Product Holds ÷ Number of days with holds | Material.HoldRelease table (CDM) from HoldRelease (IoT Event Definition) |
Data Visualization#
| Panel | Description | Threshold Values | Datasource |
|---|---|---|---|
| Yield Evolution Over Time | Bar chart showing daily yield trends within the selected period. | Yield should be as high as possible (green >90%, yellow 80–90%, red <80%). | material_movement cube in Material Cube |
| Top Loss Reasons by Occurrences | Horizontal bar chart showing most frequent loss reasons. | Top reason highlighted in red. | MaterialLossBonus table (DWH) in MaterialLossBonus |
| Top Hold Reasons by Occurrences | Horizontal bar chart showing most frequent hold reasons. | Top reason highlighted in red. | Material.HoldRelease table (CDM) from HoldRelease (IoT Event Definition) |
| Top Loss Reasons by Quantity | Horizontal bar chart showing reasons with the highest absolute loss quantities. | Largest reason highlighted in red. | MaterialLossBonus table (DWH) in MaterialLossBonus |
| Top Hold Reasons by Quantity | Horizontal bar chart showing reasons with the highest absolute hold quantities. | Largest reason highlighted in red. | Material.HoldRelease table (CDM) from HoldRelease (IoT Event Definition) |
| Yield KPI | KPI card showing the overall yield for the selected period. | Green >90%, Yellow 80–90%, Red <80%. | material_movement cube in Material Cube |
| Product Losses per Day | KPI card showing the average number of products lost per day. | As low as possible. | MaterialLossBonus table (DWH) in MaterialLossBonus |
| Product Holds per Day | KPI card showing the average number of products held per day. | As low as possible. | Material.HoldRelease table (CDM) from HoldRelease (IoT Event Definition) |
Entity Filters#
Single selection:
- Enterprise
- Site
- Facility
- Material Units
- Show Top (5, 10, 20) - pertains to how many loss/hold reasons are presented in the graphs.
Multiple/All selection:
- Product Group
- Product
- Step
Time/Date Filter#
The system provides a time/date filter with an Absolute time range option and a list of quick ranges, which you can apply as shown in the image below.
Date Filter Options#
- Changing Time Zone
- Changing Fiscal Year
Refresh Button Options#
The system provides a Refresh button with various options to select.

