Maintenance History Dashboard#
Overview#
This dashboard provides information about the Maintenance History for one or more Resources.
Folder#
- Resource History
Database#
- DWH (queried via Cube using GraphQL)
- CDM (queried via OData)
Data#
- Mean Time Between Failures (MTBF)
- Mean Time To Recovery (MTTRec)
- Mean Time To Acknowledge (MTTA)
- Mean Time To Repair (MTTRep)
Example#
Data Breakdown#
| KPI | Description | Formula | Datasource |
|---|---|---|---|
| Mean Time Between Failures (MTBF) | Quantifies the average uptime of a system before a failure occurs. It reflects reliability - the higher the MTBF, the more time the equipment stays operational between failures. The data shown in this KPI is the average of the time that a Resource spends between Unscheduled/Scheduled Down states. | Operating Time ÷ Number of Failures | resource_states in Resource Cube |
| Mean Time To Recovery (MTTRec) | Reflects how long, on average, it takes to recover from a failure, that is, how long the Resource remains unavailable. The data shown in this KPI is the average of the total downtime that a Resource spends between Unscheduled/Scheduled Down states. | Total Downtime ÷ Number of Failures | resource_states in Resource Cube |
| Mean Time To Acknowledge (MTTA) | Indicates the average delay between failure detection and the start of the response. In other words, it is the delay between the time a Resource changes to Unscheduled/Scheduled Down states and the time it takes to start a Corrective Maintenance Activity Order. | Begin Repair Time - Acknowledge Time | resource_maintenance in Resource Cube |
| Mean Time To Repair (MTTRep) | Indicates the average time that it takes to physically fix the problem once work has begun. This means that it measures the time between the start and the completion of a Corrective Maintenance Activity Order. | Total Time to Fix Maintenance Activity | resource_maintenance in Resource Cube |
Data Visualization#
| Panel | Description | Datasource |
|---|---|---|
| Evolution Per Day | Displays the daily trend of MTBF, MTTRec, MTTA, and MTTRep over the selected time range. | resource_states and resource_maintenance in Resource Cube |
| KPI Performance | Displays the mean values of the selected KPI over the defined time range. | resource_states or resource_maintenance in Resource Cube |
| Maintenance History View | Lists the Maintenance History for the selected filters. The Maintenance History includes information on Maintenance Plans and Activities. | Data Sets MaintenanceOrder (CDM) |
Entity Filters#
Single Selection#
- Enterprise, Site
Multiple/All Selection#
- Facility, Area, Resource Type, Model, Resource, Shift, Columns
Time/Date Filter#
The system provides a time/date filter with an Absolute time range option and a list of quick ranges, which you can apply as shown in the image below.
Date Filter Options#
- Changing Time Zone
- Changing Fiscal Year
Refresh Button Options#
The system provides a Refresh button with various options to select.


