Cubes#
This section describes the available Critical Manufacturing MES ClickHouse cubes:
| Name | Description |
|---|---|
| Material Movement | Tracks the movement/processing of materials through various steps within it's manufacturing life-cycle, used for calculating Overall Equipment Effectiveness (OEE) and analyzing material losses. |
| WIP View | Latest snapshot of WIP history |
| Product Group Planning and WIP | Assess production performance based on product group planning and execution |
| Product Planning and WIP | Assess production performance based on product planning and execution |
| Resource Maintenance | Detailed tracking and analysis of maintenance operations, allowing insights into maintenance stages, orders, and calendar events over time. |
| Resource States | This cube provides detailed tracking and analysis of resource states, allowing insights into the operational performance, availability, and reliability of equipment over time. |
| Resource States with Non Working Times | Describes the resource states during working and non-working times |
| WIP History | WIP history |
| WIP State Distribution | WIP State Distribution |
Table: Cubes