Material Movement Cube#
ClickHouse Cube#
- cube_material_movement
Dimensions#
The Material Movement Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | The name of the enterprise or company. | ||
| Site Name | The name of the specific site. | ||
| Facility Name | The name of the facility within the site. | ||
| Facility Display Order | The display order of the facility within the site. | ||
| Area Name | The name of the area within the facility. | ||
| Area Display Order | The display order of the area within the facility. | ||
| Step Name | The name of the specific manufacturing step where the material entered. | ||
| Step Display Order | The display order of the specific manufacturing step where the material entered. | ||
| Step Type | The type of the specific manufacturing step where the material entered. | ||
| Material Name | The name of the material being processed. | ||
| Material Type | The type of the material being processed. | ||
| Material Form | The form of the material being processed. | ||
| Material Primary Units | The primary units of the material being processed. | ||
| Resource Name | The name of the resource (e.g., machine or equipment) involved in processing the material. | ||
| Resource ResourceType | The resource user type for the resource. | ||
| Date Entered Step | The ticks for the date and time when the material first entered the step. | ||
| Date Entered Step | The date and time when the material first entered the step. | ||
| In Process Time | The date and time when the material first entered the in process state. | ||
| Processed Time | The date and time when the material first entered the processed state. | ||
| Calendar Name | The name of the calendar used to process the material. | ||
| Calendar Day FY | The calendar fiscal year during which the material is being processed. | ||
| Calendar Day FQ | The calendar fiscal quarter during which the material is being processed. | ||
| Calendar Day FM | The calendar fiscal month during which the material is being processed. | ||
| Calendar Day FW | The calendar fiscal week during which the material is being processed. | ||
| Calendar Day | The ticks for the calendar day during which the material is being processed. | ||
| Calendar Day | The calendar day during which the material is being processed. | ||
| Shift Name | The work shift during which the material is being processed. | ||
| Product Name | The name of the Product of the material being processed. | ||
| Product Type | The type of the Product of the material being processed. | ||
| Product Group Name | The name of the Product Group of the material being processed. | ||
| Product Group Type | The type of the Product Group of the material being processed. |
Table: Material Movement Dimensions
Measures#
The Material Movement Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Record Count | Total number of records representing material movements. | count | |||
| Queued Primary Quantity | Total primary quantity of materials queued for processing. | sum | QueuedPrimaryQty | ||
| Queued Secondary Quantity | Total secondary quantity of materials queued for processing. | sum | QueuedSecondaryQty | ||
| Queued Sub-Materials Primary Quantity | Total primary quantity of sub-materials queued for processing. | sum | QueuedSubMaterialsPrimaryQty | ||
| Queued Sub-Materials Secondary Quantity | Total secondary quantity of sub-materials queued for processing. | sum | QueuedSubMaterialsSecondaryQty | ||
| Dispatched Primary Quantity | Total primary quantity of materials dispatched for the next step. | sum | DispatchedPrimaryQty | ||
| Dispatched Secondary Quantity | Total secondary quantity of materials dispatched for the next step. | sum | DispatchedSecondaryQty | ||
| Dispatched Sub-Materials Primary Quantity | Total primary quantity of sub-materials dispatched for the next step. | sum | DispatchedSubMaterialsPrimaryQty | ||
| Dispatched Sub-Materials Secondary Quantity | Total secondary quantity of sub-materials dispatched for the next step. | sum | DispatchedSubMaterialsSecondaryQty | ||
| In Process Primary Quantity | Total primary quantity of materials currently in process. | sum | InProcessPrimaryQty | ||
| In Process Secondary Quantity | Total secondary quantity of materials currently in process. | sum | InProcessSecondaryQty | ||
| In Process Sub-Materials Primary Quantity | Total primary quantity of sub-materials currently in process. | sum | InProcessSubMaterialsPrimaryQty | ||
| In Process Sub-Materials Secondary Quantity | Total secondary quantity of sub-materials currently in process. | sum | InProcessSubMaterialsSecondaryQty | ||
| Processed Primary Quantity | Total primary quantity of materials processed. | sum | ProcessedPrimaryQty | ||
| Processed Secondary Quantity | Total secondary quantity of materials processed. | sum | ProcessedSecondaryQty | ||
| Processed Sub-Materials Primary Quantity | Total primary quantity of sub-materials processed. | sum | ProcessedSubMaterialsPrimaryQty | ||
| Processed Sub-Materials Secondary Quantity | Total secondary quantity of sub-materials processed. | sum | ProcessedSubMaterialsSecondaryQty | ||
| Queued Duration Time | Total time for materials in the queue. | sum | QueuedLag | ||
| Dispatched Duration Time | Total time for materials after being dispatched before processing. | sum | DispatchedLag | ||
| In Process Duration Time | Total time for materials while in process. | sum | InProcessLag | ||
| Processed Duration Time | Total time for materials after being processed. | sum | ProcessedLag | ||
| Cycle Time | Cycle time for the materials. | sum | QueuedLag + DispatchedLag + InProcessLag + ProcessedLag | ||
| Average Cycle Time | Average cycle time for the materials. | avg | QueuedLag + DispatchedLag + InProcessLag + ProcessedLag | ||
| Minimum cycle Time | Minimum cycle time for the materials. | min | QueuedLag + DispatchedLag + InProcessLag + ProcessedLag | ||
| Maximum cycle Time | Maximum cycle time for the materials. | max | QueuedLag + DispatchedLag + InProcessLag + ProcessedLag | ||
| Dispatch Count | Total number of dispatches for materials to the next step. | sum | DispatchCount | ||
| Track-In Count | Total number of times materials were tracked into the step. | sum | TrackInCount | ||
| Track-Out Count | Total number of times materials were tracked out of the step. | sum | TrackOutCount | ||
| Abort Process Count | Total number of aborts during material processing in a given Step. | sum | AbortProcessCount | ||
| Rework Count | Total number of reworks performed on materials in a given Step. | sum | ReworkCount | ||
| Terminated Process Count | Total number of terminated operations in a given Step. | sum | TerminatedCount | ||
| Step Output Primary Quantity | Total primary output quantity of materials from a step. | sum | StepOutputPrimaryQty | ||
| Step Output Secondary Quantity | The total secondary quantity of materials output from a step. This represents one of the two quantities that translate to each other for the material. | sum | StepOutputSecondaryQty | ||
| Step Output Sub-Materials Primary Quantity | The total primary quantity of sub-materials output from a step. This represents one of the two quantities that translate to each other for the sub-material. | sum | StepOutputSubMaterialsPrimaryQty | ||
| Step Output Sub-Materials Secondary Quantity | The total secondary quantity of sub-materials output from a step. This represents one of the two quantities that translate to each other for the sub-material. | sum | StepOutputSubMaterialsSecondaryQty | ||
| Primary Quantity Losses | The total primary quantity of material losses. This represents the amount of material lost during the processing steps. | sum | Material_Primary_Quantity_Losses | ||
| Secondary Quantity Losses | The total secondary quantity of material losses. This represents the amount of material lost during the processing steps. | sum | Material_Secondary_Quantity_Losses | ||
| Yield | The percentage yield of processed materials relative to the total quantity of materials input, accounting for primary quantity losses. | number | CASE WHEN ({processed_primary_quantity} + {primary_quantity_losses}) != 0 THEN {processed_primary_quantity}/({processed_primary_quantity} + {primary_quantity_losses}) * 100.0 ELSE 0 END | ||
| Total Primary Quantity Losses | The total primary quantity of material and sub-material losses. This represents the amount of material lost during the processing steps. | sum | Material_Primary_Quantity_Losses + Material_SubMaterials_Primary_Quantity_Losses | ||
| Step Output Total Primary Quantity | Total primary output quantity of materials and sub-materials from a step. | sum | StepOutputPrimaryQty + StepOutputSubMaterialsPrimaryQty | ||
| Total Processed Primary Quantity | Total processed primary quantity of materials and sub-materials. | sum | ProcessedPrimaryQty + ProcessedSubMaterialsPrimaryQty | ||
| Rate Of Quality | The Rate of Quality for the period - one of the components of Overall Equipment Effectiveness (OEE), calculated as the percentage of processed primary quantity relative to the total of processed primary quantity and primary quantity losses. | number | {_rate_of_quality} * 100.0 | ||
| _Rate Of Quality | Internal Use - The Rate of Quality for the period - one of the components of Overall Equipment Effectiveness (OEE), calculated as the percentage of processed primary quantity relative to the total of processed primary quantity and primary quantity losses. | number | CASE WHEN ({total_processed_primary_quantity} + {total_primary_quantity_losses}) != 0 THEN {total_processed_primary_quantity}/({total_processed_primary_quantity} + {total_primary_quantity_losses}) ELSE 0 END | ||
| Ideal Cycle Time | The ideal cycle time for processing materials. | sum | multiplyDecimal(Material_IdealCycleTime, (ProcessedPrimaryQty + ProcessedSubMaterialsPrimaryQty)) |
Table: Material Movement Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.