Product Planning and WIP Cube#
ClickHouse Cube#
- cube_product_plans_wip
Dimensions#
The Product Planning and WIP Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | The name of the enterprise or company. | ||
| Site Name | The name of a specific site or location. | ||
| Facility Name | The name of the facility within the site. | ||
| Area Name | The name of the area within the facility. | ||
| Area Display Order | The Area's order within the process flow. | ||
| Calendar Name | The specific calendar name associated with the plan. | ||
| Calendar Day FY | The calendar fiscal year associated with the plan. | ||
| Calendar Day FQ | The calendar fiscal quarter associated with the plan. | ||
| Calendar Day FM | The calendar fiscal month associated with the plan. | ||
| Calendar Day FW | The calendar fiscal week associated with the plan. | ||
| Calendar Day | The specific calendar day associated with the plan. | ||
| Product Name | Product used as Plan Item defined in terms of the production item. | ||
| Product Type | Product's type. | ||
| Step Name | Steps used on the planning. | ||
| Plan Level | To view information organized by Product or Product Group. | ||
| Material Type | Material's type. | ||
| Plan Name | Plan name. |
Table: Product Planning and WIP Dimensions
Measures#
The Product Planning and WIP Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Daily Plan | Forecasted production volumes for each product. | sum | Daily_Plan | ||
| Daily Volume | Material Quantity that moved out of the step. | sum | Daily_Volume | ||
| Total WIP | Current instant total WIP. | sum | Total_WIP | ||
| Total Hold | Current wip on hold. | sum | Total_Hold | ||
| Total Free WIP | Current wip excluding hold status. | sum | Total_Free_WIP | ||
| Total_Rework | Current wip in rework. | sum | Total_Rework | ||
| Processed Primary Quantity | Processed primary quantity of materials processed. | sum | Processed_Primary_Quantity | ||
| Primary Quantity Losses | The total primary quantity of material losses. This represents the amount of material lost during the processing steps. | sum | Primary_Quantity_Losses | ||
| Yield | The percentage yield of processed materials relative to the total quantity of materials input, accounting for primary quantity losses. | number | CASE WHEN ({processed_primary_quantity} + {primary_quantity_losses}) > 0 THEN {processed_primary_quantity}/({processed_primary_quantity} + {primary_quantity_losses}) * 100.0 ELSE 0 END | ||
| Week To Date | Cumulative volume from the beginning or the fiscal week until the present day. | sum | Wtd | ||
| Week To Date Plan | Planned Volume from the beginning of the fiscal week of the present day. | sum | wP | ||
| Time to completion | Simple estimation (little's law) to determine time expected to finish current WIP by step. | sum | Time_To_Completion |
Table: Product Planning and WIP Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.