Resource Maintenance Cube#
ClickHouse Cube#
- cube_resource_maintenance
Dimensions#
The Resource Maintenance Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | The name of the enterprise where the maintenance occurs. | ||
| Site Name | The name of the specific site where the maintenance occurs. | ||
| Facility Name | The name of the facility within the site where the maintenance takes place. | ||
| Area Name | The name of the area within the facility where the maintenance is performed. | ||
| Resource Name | The name of the resource being maintained (e.g., machine or equipment). | ||
| Maintenance Order Name | The identifier for the specific maintenance order. | ||
| Maintenance Order Class | The classification of the maintenance order (e.g., corrective, preventive). | ||
| Maintenance Order Scheduled Date | The scheduled date of the maintenance order. | ||
| Maintenance Order Schedule State | The schedule state of the maintenance order (BeforeEarlyDue, EarlyDue, Due, LateDue). | ||
| Calendar Name | The name of the calendar used to schedule the maintenance. | ||
| Calendar Day FY | The calendar fiscal year during which the maintenance is scheduled. | ||
| Calendar Day FQ | The calendar fiscal quarter during which the maintenance is scheduled. | ||
| Calendar Day FM | The calendar fiscal month during which the maintenance is scheduled. | ||
| Calendar Day FW | The calendar fiscal week during which the maintenance is scheduled. | ||
| Calendar Day | The calendar day during which the maintenance is scheduled. | ||
| Calendar Timezone | The timezone associated with the calendar. | ||
| Calendar Shift | The work shift during which the maintenance is scheduled. | ||
| Calendar Shift Name | The name of the specific work shift during which the maintenance is scheduled. | ||
| Calendar Shift Start | The start time of the work shift. | ||
| Calendar Shift End | The end time of the work shift. | ||
| Maintenance Order Start Date | The date and time when the maintenance order started. | ||
| Maintenance Order End Date | The date and time when the maintenance order ended. | ||
| Maintenance Order Requested On | The date and time when the maintenance order was requested. | ||
| Resource Model | The model of the resource being maintained. | ||
| Resource Resource Type | The resource type of the resource being maintained. |
Table: Resource Maintenance Dimensions
Measures#
The Resource Maintenance Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Record Count | Total number of maintenance records in the dataset. | count | |||
| Assist Time | Time the maintenance order is waiting for acknowledgment in the period for unplanned maintenance orders. | number | dateDiff('second', Acknowledge_Time, Begin_Repair_Time) | ||
| Repair Time | Time from the start to the completion of the maintenance order in the period for unplanned maintenance orders. | number | date_diff('second', MaintenanceOrder_StartDate, MaintenanceOrder_EndDate) | ||
| MTTA in Seconds | The average time the maintenance order is waiting for acknowledgment. | avg | {assist_time} | ||
| MTTRep in Seconds | The average time taken for repairs in unplanned maintenance orders. | avg | {repair_time} | ||
| Calendar in UTC | Calendar Day in UTC | string | max(formatDateTime(addMinutes(Calendar_CD, Calendar_TZToUTCInMin), '%Y-%m-%dT%H:%i:%s.000Z')) |
Table: Resource Maintenance Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.