Resource States with Non Working Times Cube#
ClickHouse Cube#
- cube_resourcestates_non_working_times
Dimensions#
The Resource States with Non Working Times Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Operation | The specific operation or process being tracked. | ||
| Enterprise Name | The name of the enterprise or company. | ||
| Site Name | The name of the specific site or location. | ||
| Facility Name | The name of the facility within the site. | ||
| Facility DisplayOrder | The Display Order of the facility | ||
| Area Name | The name of the area within the facility. | ||
| Area DisplayOrder | The Display Order of the area | ||
| Resource Name | The name of the resource (e.g., machine or equipment) being monitored. | ||
| Resource ResourceType | The resource user type for the resource. | ||
| Resource DisplayOrder | The Display Order of the resource (e.g., machine or equipment) being monitored. | ||
| Model | The model number or identifier of the resource. | ||
| Manufacturer | The manufacturer of the resource. | ||
| Class | The classification or category of the resource. | ||
| Shift Name | The name of the work shift during which the resource is operating. | ||
| SEMI E10 State | The SEMI E10 state of the resource, indicating its operational status. | ||
| SEMI E58 State | The SEMI E58 state of the resource, indicating its current condition. | ||
| Basic State | The basic state of the resource, such as 'up' or 'down'. | ||
| Start Time | The start time of the resource state. | ||
| End Time | The end time of the resource state. | ||
| Calendar Name | The specific calendar name associated with the resource state. | ||
| Calendar Day FY | The calendar fiscal year associated with the resource state. | ||
| Calendar Day FQ | The calendar fiscal quarter associated with the resource state. | ||
| Calendar Day FM | The calendar fiscal month associated with the resource state. | ||
| Calendar Day FW | The calendar fiscal week associated with the resource state. | ||
| Calendar Day | The specific calendar day associated with the resource state. |
Table: Resource States with Non Working Times Dimensions
Measures#
The Resource States with Non Working Times Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Record Count | Total number of records in the dataset. | count | |||
| Working Time | Total working time of the resource. | sum | WorkingTime | ||
| SEMI E10 Engineering Working Time | Total time under SEMI E10 engineering state. | sum | SEMIE10State_EngineeringDuration | ||
| SEMI E10 Engineering Working Time | Total working time under SEMI E10 engineering state. | sum | SEMIE10State_EngineeringWorkingTime | ||
| SEMI E10 Non-Scheduled Working Time | Total working time under SEMI E10 non-scheduled state. | sum | SEMIE10State_NonscheduledWorkingTime | ||
| SEMI E10 Productive Working Time | Total time under SEMI E10 productive state. | sum | SEMIE10State_ProductiveDuration | ||
| SEMI E10 Productive Working Time | Total working time under SEMI E10 productive state. | sum | SEMIE10State_ProductiveWorkingTime | ||
| SEMI E10 Scheduled Down Working Time | Total working time during scheduled downtime under SEMI E10 state. | sum | SEMIE10State_ScheduledDownWorkingTime | ||
| SEMI E10 Standby Time | Total time during standby under SEMI E10 state. | sum | SEMIE10State_StandbyDuration | ||
| SEMI E10 Standby Working Time | Total working time during standby under SEMI E10 state. | sum | SEMIE10State_StandbyWorkingTime | ||
| SEMI E10 Unscheduled Down Working Time | Total working time during unscheduled downtime under SEMI E10 state. | sum | SEMIE10State_UnscheduledDownWorkingTime | ||
| Basic State Down Working Time | Total working time during the down state. | sum | BasicState_DownWorkingTime | ||
| Basic State Non-Scheduled Working Time | Total working time during non-scheduled periods under the basic state. | sum | BasicState_NonscheduledWorkingTime | ||
| Basic State Up Working Time | Total working time during the up state. | sum | BasicState_UpWorkingTime | ||
| Non-Working Time | Total non-working time of the resource. | sum | NonWorkingTime | ||
| SEMI E10 Engineering Non-Working Time | Total non-working time under SEMI E10 engineering state. | sum | SEMIE10State_EngineeringNonWorkingTime | ||
| SEMI E10 Non-Scheduled Non-Working Time | Total non-working time under SEMI E10 non-scheduled state. | sum | SEMIE10State_NonscheduledNonWorkingTime | ||
| SEMI E10 Productive Non-Working Time | Total non-working time under SEMI E10 productive state. | sum | SEMIE10State_ProductiveNonWorkingTime | ||
| SEMI E10 Scheduled Down Non-Working Time | Total non-working time during scheduled downtime under SEMI E10 state. | sum | SEMIE10State_ScheduledDownNonWorkingTime | ||
| SEMI E10 Standby Non-Working Time | Total non-working time during standby under SEMI E10 state. | sum | SEMIE10State_StandbyNonWorkingTime | ||
| SEMI E10 Unscheduled Down Non-Working Time | Total non-working time during unscheduled downtime under SEMI E10 state. | sum | SEMIE10State_UnscheduledDownNonWorkingTime | ||
| Basic State Down Non-Working Time | Total non-working time during the down state. | sum | BasicState_DownNonWorkingTime | ||
| Basic State Non-Scheduled Non-Working Time | Total non-working time during non-scheduled periods under the basic state. | sum | BasicState_NonscheduledNonWorkingTime | ||
| Basic State Up Non-Working Time | Total non-working time during the up state. | sum | BasicState_UpNonWorkingTime | ||
| Duration | The Duration | sum | Duration | ||
| SEMI E10 Scheduled Down Duration | Total Duration during scheduled downtime under SEMI E10 state. | sum | SEMIE10State_ScheduledDownDuration | ||
| SEMI E10 Uncheduled Down Duration | Total Duration of unscheduled downtime under SEMI E10 state. | sum | SEMIE10State_UnscheduledDownDuration | ||
| Basic State duration Non-Working Time | Total duration of non-scheduled periods under the basic state. | sum | BasicState_NonscheduledDuration | ||
| Potential Production Time | The Potential Production Time for a Resource in the period, which excludes the Calendar Non Working Times and SEMI E10 Non Scheduled Times and Scheduled Down Times from the Total Time. | number | {duration} - {non_working_time} - {basic_state_nonscheduled_duration} + {basic_state_nonscheduled_non_working_time} - {semi_e10_state_scheduled_down_duration} + {semi_e10_state_scheduled_down_non_working_time} | ||
| Up Time | The uptime for the Resource in the period | number | {semi_e10_state_standby_duration} + {semi_e10_state_productive_duration} + {semi_e10_state_engineering_duration} | ||
| Up Time in Working Time | The uptime in working time for the Resource in the period | number | {semi_e10_state_standby_working_time} + {semi_e10_state_productive_working_time} + {semi_e10_state_engineering_working_time} | ||
| Up Time in Non-Working Time | The uptime in non-working time for the Resource in the period | number | {semi_e10_state_standby_non_working_time} + {semi_e10_state_productive_non_working_time} + {semi_e10_state_engineering_non_working_time} | ||
| Down Time | The downtime for the Resource in the period | number | {semi_e10_state_unscheduled_down_duration} + {semi_e10_state_scheduled_down_duration} | ||
| Down Time in Working Time | The downtime in working time for the Resource in the period | number | {semi_e10_state_unscheduled_down_working_time} + {semi_e10_state_scheduled_down_working_time} | ||
| Down Time in Non-Working Time | The downtime in non-working time for the Resource in the period | number | {semi_e10_state_unscheduled_down_non_working_time} + {semi_e10_state_scheduled_down_non_working_time} | ||
| Availability Up Time component | Total uptime considered for Availability calculations. | number | {potential_production_time} - ( {semi_e10_state_unscheduled_down_duration} - {semi_e10_state_unscheduled_down_non_working_time} ) | ||
| Availability (OEE) | The Availability for the Resource in the period - following the definition of the Overall Equipment Effectiveness: OEE considers the Potential Production Time for the availability, which does not include Calendar Non Working Time, SEMI E10 Non Scheduled Time or Scheduled Down Time. | number | {_availability} * 100 | ||
| _Availability (OEE) | Internal Use - The Availability for the Resource in the period - following the definition of the Overall Equipment Effectiveness: OEE considers the Potential Production Time for the availability, which does not include Calendar Non Working Time, SEMI E10 Non Scheduled Time or Scheduled Down Time. | number | CASE WHEN {potential_production_time} != 0 THEN (({operating_time}) / ({potential_production_time})) ELSE 0 END | ||
| Operational Efficiency Up Time component | Total uptime considered for Operational Efficiency calculations. | number | {semi_e10_state_productive_working_time} + {semi_e10_state_engineering_working_time} | ||
| Operational Efficiency (OEE) | The Operational Efficiency for the Resource in the period - following the definition of the Overall Equipment Effectiveness: OEE considers the Potential Production Time for the availability, which does not include Calendar Non Working Time, SEMI E10 Non Scheduled Time or Scheduled Down Time | number | {_operational_efficiency} * 100 | ||
| _Operational Efficiency (OEE) | Internal Use - The Operational Efficiency for the Resource in the period - following the definition of the Overall Equipment Effectiveness: OEE considers the Potential Production Time for the availability, which does not include Calendar Non Working Time, SEMI E10 Non Scheduled Time or Scheduled Down Time | number | CASE WHEN {operating_time} != 0 THEN (({net_operating_time}) / ({operating_time})) ELSE 0 END | ||
| Rate Efficiency | The Rate Efficiency for the Resource in the period - one of the subcomponents of Performance Efficiency, which in turn is one the components of OEE | number | {_rate_efficiency} * 100 | ||
| _Rate Efficiency | Internal Use - The Rate Efficiency for the Resource in the period - one of the subcomponents of Performance Efficiency, which in turn is one the components of OEE | number | CASE WHEN {net_operating_time} != 0 THEN {material_movement.ideal_cycle_time}/{net_operating_time} ELSE 0 END | ||
| Performance Efficiency (OEE) | The Performance Efficiency for the Resource in the period - following the definition of the Overall Equipment Effectiveness: OEE considers the Potential Production Time for the availability, which does not include Calendar Non Working Time, SEMI E10 Non Scheduled Time or Scheduled Down Time | number | {_performance_efficiency} * 100 | ||
| _Performance Efficiency (OEE) | Internal Use - The Performance Efficiency for the Resource in the period - following the definition of the Overall Equipment Effectiveness: OEE considers the Potential Production Time for the availability, which does not include Calendar Non Working Time, SEMI E10 Non Scheduled Time or Scheduled Down Time | number | CASE WHEN {operating_time} != 0 THEN {material_movement.ideal_cycle_time}/{operating_time} ELSE 0 END | ||
| OEE | Overall Equipment Effectiveness - given by Availability (OEE) x Performance x Quality. Availability (OEE) considers the Actual Production Time (Total Time minus Non Working Times, NonScheduled Times and Scheduled Down Times) as Available Time | number | {_availability} * {_performance_efficiency} * {material_movement._rate_of_quality} * 100 |
Table: Resource States with Non Working Times Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.