WIP History Cube#
ClickHouse Cube#
- cube_wip_history
Dimensions#
The WIP History Cube has the following dimensions:
| Field | Description | Primary Key | Public |
|---|---|---|---|
| Enterprise Name | Company's name. | ||
| Enterprise Display Order | Enterprise display order | ||
| Site Name | Site name | ||
| Site Display Order | Site display order | ||
| Facility Name | Facility name | ||
| Facility Display Order | Facility display order | ||
| Area Name | Area name | ||
| Area Type | Area type | ||
| Area Display Order | Area display order | ||
| Step Name | Step name | ||
| Step Type | Step type | ||
| Step Display Order | Step display order | ||
| Calendar Name | Calendar name | ||
| Calendar Day FY | Calendar Fiscal Year | ||
| Calendar Day FQ | Calendar Fiscal Quarter | ||
| Calendar Day FM | Calendar Fiscal Month | ||
| Calendar Day FW | Calendar Fiscal Week | ||
| Calendar Day | Calendar day | ||
| Shift Name | Shift name | ||
| Product Name | Product name | ||
| Product Type | Product type | ||
| Material Type | Material type | ||
| Material Form | Material form | ||
| Material Primary Units | WIP units | ||
| Product Name | Production Order name | ||
| Product Group Name | Product family name | ||
| Product Group Type | Product family type | ||
| Flow Name | Flow name | ||
| WIP DateTime | Timestamp when the WIP was recorded |
Table: WIP History Dimensions
Measures#
The WIP History Cube has the following measures:
| Field | Description | Primary Key | Public | Type | Formula |
|---|---|---|---|---|---|
| Record Count | Total number of records in the dataset. | count | |||
| Queued Primary Quantity | WIP in state Queued - total quantity | sum | Queued_PrimaryQty | ||
| Dispatched Primary Quantity | WIP in state Dispatched - total quantity | sum | Dispatched_PrimaryQty | ||
| In Process Primary Quantity | WIP in state InProcess - total quantity | sum | InProcess_PrimaryQty | ||
| Processed Primary Quantity | WIP in state Processed - total quantity | sum | Processed_PrimaryQty | ||
| In Transit Primary Quantity | WIP in state InTransit - total quantity | sum | InTransit_PrimaryQty | ||
| Queued Hold Primary Quantity | WIP in state Queued - hold quantity | sum | Queued_Hold_PrimaryQty | ||
| Dispatched Hold Primary Quantity | WIP in state Dispatched - hold quantity | sum | Dispatched_Hold_PrimaryQty | ||
| In Process Hold Primary Quantity | WIP in state InProcess - hold quantity | sum | InProcess_Hold_PrimaryQty | ||
| Processed Hold Primary Quantity | WIP in state Processed - hold quantity | sum | Processed_Hold_PrimaryQty | ||
| In Transit Hold Primary Quantity | WIP in state InTransit - hold quantity | sum | InTransit_Hold_PrimaryQty | ||
| Queued Rework Primary Quantity | WIP in state Queued - rework quantity | sum | Queued_Rework_PrimaryQty | ||
| Dispatched Rework Primary Quantity | WIP in state Dispatched - rework quantity | sum | Dispatched_Rework_PrimaryQty | ||
| In Process Rework Primary Quantity | WIP in state InProcess - rework quantity | sum | InProcess_Rework_PrimaryQty | ||
| Processed Rework Primary Quantity | WIP in state Processed - rework quantity | sum | Processed_Rework_PrimaryQty | ||
| In Transit Rework Primary Quantity | WIP in state InTransit - rework quantity | sum | InTransit_Rework_PrimaryQty | ||
| Volume In | Material Quantity that moved in to step | sum | VolumeIn | ||
| Volume Out | Material Quantity that moved out of the step | sum | VolumeOut | ||
| Queued Duration | Duration of WIP in state Queued | sum | Queued_Lag | ||
| Dispatched Duration | Duration of WIP in state Dispatched | sum | Dispatched_Lag | ||
| In Process Duration | Duration of WIP in state InProcess | sum | InProcess_Lag | ||
| Processed Duration | Duration of WIP in state Processed | sum | Processed_Lag | ||
| Total WIP | Total quantity of work-in-progress across all material states, including queued, dispatched, and in-process items. This metric provides visibility into overall production pipeline load and helps identify potential bottlenecks. | sum | Queued_PrimaryQty + Dispatched_PrimaryQty + InProcess_PrimaryQty + Processed_PrimaryQty | ||
| Rework WIP | Total quantity of items in rework currently in the production pipeline. High rework WIP indicates quality issues and can significantly impact production efficiency and delivery timelines. | sum | Queued_Rework_PrimaryQty + Dispatched_Rework_PrimaryQty + InProcess_Rework_PrimaryQty + Processed_Rework_PrimaryQty | ||
| Hold WIP | Total quantity of items currently on hold across all material states. Items may be held due to quality issues, material shortages, or process exceptions. This metric helps track production delays and blocked inventory. | sum | Queued_Hold_PrimaryQty + Dispatched_Hold_PrimaryQty + InProcess_Hold_PrimaryQty + Processed_Hold_PrimaryQty | ||
| Average Total WIP | Average Total WIP | number | 1.0 * {total_wip} / {count} | ||
| Average Queued WIP | Average Queued WIP | number | 1.0 * {queued_primary_quantity} / {count} | ||
| Average Rework WIP | Average Rework WIP | number | 1.0 * {rework_wip} / {count} | ||
| Average Hold WIP | Average Hold WIP | number | 1.0 * {hold_wip} / {count} |
Table: WIP History Measures
Public Keys
All dimensions or measures with the "Public" column marked with a icon must not be used. These are private dimensions/measures, used for intermediate calculations before the aggregations are performed. Using them will result in a query failure.